If we apply this draft order to 2016's top scorers (removing quarterbacks that scored below under 300 points this season to adjust for disparity) we see the first two rounds go like this; Obviously this is not a true mock draft which would account for projection, injury, context, and positional weight... we're just applying 2016's scores to the order we've established.
HCM | David Johnson, ARI – RB | 421.8 |
SAS | Ezekiel Elliot, DAL – RB | 369.2 |
MDB | Aaron Rodgers, GB – QB | 342.32 |
SAV | Le'Veon Bell, PIT – RB | 334.4 |
SPC | Drew Brees, NO – QB | 323.32 |
LTP | Matt Ryan, ATL – QB | 319.82 |
NYF | LeSean McCoy, BUF – RB | 314.2 |
OAK | DeMarco Murray, TEN – RB | 313.8 |
DVH | Antonio Brown, PIT – WR | 292.18 |
ISL | Odell Beckham, NYG – WR | 280.75 |
MMC | Melvin Gordon, PAW – RB | 280.1 |
PAW | Jordy Nelson, GB – WR | 277.8 |
PHX | Mike Evans, TB – WR | 272.7 |
HVM | Devonta Freeman, ATL – RB | 269.9 |
HVM | Landon Collins, NYG – SS | 264.4 |
PHX | LeGarrette Blount, NE – RB | 257.3 |
PAW | Jordan Howard, CHI – RB | 253.2 |
MMC | Jay Ajayi, MIA – RB | 249.3 |
ISL | TY Hilton, IND – WR | 249.05 |
DVH | Kwon Alexander, TB – LB | 247.6 |
OAK | Julio Jones, ATL – WR | 239.7 |
NYF | Alec Ogletree, LAR – LB | 239.75 |
LTP | Mark Ingram, NO – RB | 236.3 |
SPC | Brandin Cooks, NO – WR | 234.55 |
SAV | Frank Gore, IND – RB | 229.7 |
MDB | Doug Baldwin, SEA – WR | 229.4 |
SAS | Spencer Ware, KC – RB | 223.9 |
HCM | Tyreek Hill, KC – WR | 223.13 |
Breaking that down by team, how do you feel about your prospective building blocks?
HCM RB David Johnson, WR Tyreek Hill
SAS RB Ezekiel Elliot, RB Spencer Ware
MDB QB Aaron Rodgers, WR Doug Baldwin
SAV RB Le'Veon Bell, RB Frank Gore
SPC QB Drew Brees, WR Brandin Cooks
LTP QB Matt Ryan, RB Mark Ingram
NYF RB LeSean McCoy, LB Alec Ogletree
OAK RB DeMarco Murray, WR Julio Jones
DVH WR Antonio Brown, LB Kwon Alexander
ISL WR Odell Beckham, WR TY Hilton
MMC RB Melvin Gordon, RB Jay Ajayi
PAW WR Jordy Nelson, RB Jordan Howard
PHX WR Mike Evans, RB LeGarrette Blount
HVM RB Devonta Freeman, SS Landon Collins
No comments:
Post a Comment