VALUABLE ; TRADED ; DROPPED; RECYCLED; INJURED
QB: Ben Roethlisberger, Matt Stafford
WR: Rishard Matthews, DeSean Jackson, DeVante Parker, Tedd Ginn, Robert Woods, Marquise Goodwin, Darrius Heyward-Bey
RB: DeMarco Murray, Adrian Peterson, Devontae Booker, Matt Asiata, Fozzy Whittaker
TE: Jason Witten, Tyler Eifert, Clive Walford
K: Dan Bailey
DL: Danielle Hunter, Robert Ayers
LB: Zach Brown, Karlos Dansby, Jordan Hicks, Elandon Roberts, Ahmad Brooks
CB: Richard Sherman, David Amerson, Adam Jones, Nolan Carroll
S: Antoine Bethea, Ron Parker
Trades:
10/18/16
Deputy acquires WR Demaryius Thomas
Oakwood acquires WR Rishard Matthews, QB Matt Stafford
11/2/16
Oakwood acquires RB James White, TE Kyle Rudolph
Manitoba acquires RB Jerick McKinnon
11/10/16
Oakwood acquires WR Robert Woods
Hill Valley acquires TE Kyle Rudolph
WK 1: | 13 | OAK 172 – DeMARCO MURRAY 22.2, BEN ROETHLISBERGER 22.1 |
WK 2: | 3 | OAK 233: Of course Oakwood's best ever performance is a loss; Bonus All Day heartbreak! |
WK 3: | 10 | OAK 191: Back to back backbreaking losses put Oakwood in a tough spot early. |
WK 4: | 6 | OAK 199: Even the slightest stat correction could give Oakwood their first win. Otherwise... 0-4. |
WK 5: | 8 | OAK 186: Losing close games with decent output has got to be wearing on the Drivers, who have a weak defense. |
WK 6: | 14 | OAK 131: They lose Big Ben and the entire offense goes under, with only Demarco managing double digits. |
WK 7: | 3 | OAK 220: Busted into the win column with a combination of DeMarco, LaFell, and a lot of defense. |
WK 8: | 7 | OAK 200: Respectable production, but another loss and some tough byes on the horizon |
WK 9: | 13 | OAK 158: Winnable matchups are usually won by the more opportunistic team; Oak falls to 1-8 |
W 10: | 5 | OAK 210: The Drivers have a path to a consolation bid if they can spoil SPC, SAS, and HCM's last chances. |
W 11: | 8 | OAK 183: Battling back to respectability, Drivers will again finish under .500 but could make interesting CB bid |
W 12: | 13 | OAK 167: With the loss they will finish in the bottom four for the fourth time in all four years of existence |
W 13: | 13 | OAK 142: Nice to get a W, their 3rd in the final 4 weeks. They'll try again next year. |
Post-Season:
NONE
Awards:
No comments:
Post a Comment