VALUABLE ; TRADED ; DROPPED; RECYCLED; INJURED
Final Roster:
QB: Marcus Mariota, Jameis Winston
WR: Randall Cobb, Quincy Enuwa, Kendall Wright, Victor Cruz, Adam Humphries, Kevin White, Devin Funchess
RB: Devonta Freeman, TJ Yeldon, Ty Montgomery
TE: Martellus Bennett, Julius Thomas
K: Graham Gano
DL: Michael Bennett, Cliff Avril
LB: Paul Posluszny, D'Qwell Jackson, Kevin Minter, Bernardrick McKinney, Brian Cushing
CB: Deshawn Shead, Byron Jones, Ronald Darby, Kareem Jackson, Terence Newman
S: Bradley McDougald, DJ Swearinger, Mike Adams, Robert Blanton, Shawn Williams
Trades:
8/20/16
Phoenix acquires WR Dez Bryant, RB Ronnie Hillman, CB Darius Butler
New York acquires RB Devonta Freeman, WR Laquon Treadwell, CB EJ Gaines
9/28/16
New York acquires LB D'Qwell Jackson, WR Victor Cruz, RB Cameron Artis-Payne
Savannah acquires RB Frank Gore, LB Von Miller, WR Danny Amendola
10/20/16
Hill Valley acquires QB Cam Newton
New York acquires QB Jameis Winston, WR Ty Montgomery, WR Kendall Wright
10/20/16
Phoenix acquires RB Carlos Hyde
New York acquires RB TJ Yeldon, WR Adam Humphries
WK 1: | 14 | NYF 144 – CARLOS HYDE 24.40, CAM NEWTON 18.66 |
WK 2: | 13 | NYF 165: Quick finger math deduces that there were about 60 points left on the bench. D'oh! |
WK 3: | 8 | NYF 203: A desperation last second win for the Finest, who have three real quality starters at RB. |
WK 4: | 7 | NYF 198: The Finest even their record but could be without Cam Newton in week six. |
WK 5: | 5 | NYF 215: Best game of the season cannot extend the win streak to three, but the team is back in the hunt. |
WK 6: | 4 | NYF 196: four straight weeks of 195+ scores show the Finest are getting it together after a tough start. |
WK 7: | 6 | NYF 202: Overhauled roster doesn't look overpowering, but does boast versatility and upside. |
WK 8: | 11 | NYF 174: Given opportunity to replace injured Cobb and ill Montgomery, they add Bellamy who scores .9 |
WK 9: | 10 | NYF 170: The Finest have left some part of their optimum lineup on the bench every single week this year |
W 10: | 12 | NYF 160: Finest WRs were simply anemic in a game they had no shot to win; Montgomery RB eligibility comes late |
W 11: | 14 | NYF 147: A force to be reckoned with in '14 and '15, the Finest will look to return to the promised land in '17 |
W 12: | 12 | NYF 174: Weeks 3-7 196+ pts; All other weeks 174 pts or less. Fortunate win gifts them chance at Consolation |
W 13: | 12 | NYF 145: New York needed to either win, or have Savannah win. Neither happened and their season is over. |
Post-Season:
NONE
Awards:
No comments:
Post a Comment