VALUABLE ; TRADED ; DROPPED; RECYCLED; INJURED
Final Roster:
QB: Derek Carr, Tyrod Taylor, Jay Cutler
WR: Julian Edelman, Emmanuel Sanders, Tyrell Williams, Sterling Shepard, Brandon LaFell, Danny Amendola
RB: Ezekiel Elliot, Matt Forte, Justin Forsett, Alfred Morris, James White
TE: Gary Barnidge, Jermaine Gresham
K: Matt Prater
DL: Khalil Mack, Chandler Jones
LB: KJ Wright, Nigel Bradham, Nick Bellore, Brandon Marshall
CB: Casey Heyward, Marcus Cooper, Darrelle Revis
S: Eric Weddle, Rodney McLeod, Donte Whitner
Trades:
NONE
WK 1: | 7 | ISL 197 – DEREK CARR 24.86, MATT FORTE 22.6 |
WK 2: | 7 | ISL 207: Why does everyone always think Forte is dead? He's a slasher villain. He never dies. |
WK 3: | 7 | ISL 205: Islanders played to win but were let down by Matt Forte's gameflow lack of opportunities. |
WK 4: | 10 | ISL 181: A win is a win, and a deserved respite after a close loss last week. Keep feeding Zeke Elliot! |
WK 5: | 10 | ISL 184: Back to back weeks scoring 184, opposite results- lots of points left on the bench in week five. |
WK 6: | 10 | ISL 175: Zeke Elliot has compensated for Forte's diminishing returns and meh WR returns. |
WK 7: | 9 | ISL 190: The Islanders miss a chance to gain ground because they could not replace Ezekiel's bye. He's back. |
WK 8: | 3 | ISL 225: Islanders big week saw offense put it together under Derek Carr- plus, return of the Mack |
WK 9: | 2 | ISL 218: Still waiting for their WR corps to live up to its billing, the RBs have carried the load admirably |
W 10: | 8 | ISL 206: Assuming the loss stands, they fail to take the three seed and lose Alshon to suspension for a pivotal month |
W 11: | 7 | ISL 189: Khalil Mack didn't dominate, but he did just enough- totally justifying his top billing at DL *LOST ON STAT CORRECTIONS |
W 12: | 1 | ISL 239: The Islanders responded to a stat correction loss by posting their best score of the year |
W 13: | 1 | ISL 228: The Islanders did enough to cost MMC their bye, but come 27 points shy of claiming it for themselves |
Post-Season:
Larkspur Bowl: Lost to Manitoba, Lost to Deputy in 5th Place Game
Awards:
No comments:
Post a Comment