VALUABLE ; TRADED ; DROPPED; RECYCLED; INJURED
Final Roster:
QB: Drew Brees
WR: Demaryius Thomas, Keenan Allen, Kenny Britt, Kelvin Benjamin, Cole Beasley, Tajae Sharpe, Tyler Lockett, Corey Brown, Chester Rogers
RB: David Johnson, Doug Martin, Darren Sproles, Andre Ellington, Chris Johnson
TE: Zach Ertz, Dwayne Allen
K: Adam Vinatieri
DL: Aaron Donald, Albert McClellan, Elvis Dumervil
LB: CJ Mosley, Jerrell Freeman, Nick Kwiatkoski, Dannell Ellerbe, De'Vondre Campbell, Nate Stupar
CB: Bashaud Breeland, Jason McCourty, Jalen Collins, Jamar Taylor, Jude Adjei-Barimah
S: Harrison Smith, Corey Graham, Jahleel Addae, Duke Ihenacho, Andrew Adams
Trades:
10/5/16
Phoenix acquires RB Jay Ajayi
Deputy acquires WR Kenny Britt
10/18/16
Deputy acquires WR Demaryius Thomas
Oakwood acquires WR Richard Matthews, QB Matt Stafford
WK 1: | 3 | DVH 225 – DREW BREES 36.82, DAVID JOHNSON 26.30 |
WK 2: | 4 | DVH 230: Week two is when Cole Beasley appears to not miss a beat replacing Keenan Allen. |
WK 3: | 9 | DVH 193: Six of seven flex options scored five points or less, headlined by Kelvin's disheartening goose egg. |
WK 4: | 13 | DVH 154: Playing man down is a strategy for the lazy or the bold. I'll leave the answer unspoken here. |
WK 5: | 6 | DVH 204: Team has won all three games when they breached the 200 point mark- need WRs to be reliable |
WK 6: | 2 | DVH 228: Two glaring holes at linebacker render this a 'what if?' scenario. David Johnson rules. |
WK 7: | 10 | DVH 188: If Jack Doyle gains volume, Deputy's TE search may be over. Vance McDonald isn't happening bro. |
WK 8: | 12 | DVH 172: Chicken dinner from the 12 spot doesn't happen often- ought to thank Jason McCourty |
WK 9: | 3 | DVH 213: Week in, week out, the Van Halens are rocking; 188+ in seven of nine weeks is remarkably consistent |
W 10: | 10 | DVH 201: Another team that had a chance to gain some ground, but had two IDPs score .5 apiece instead |
W 11: | 2 | DVH 217: David Johnson is the prototypical RB1 that will be in the top pick conversation for years to come |
W 12: | 8 | DVH 197: With a chance to move into position for the two seed, the Van Halens faltered but didn't fall |
W 13: | 8 | DVH 194: Things looked a bit dodgy in the first quarter, but Deputy settled in and took care of business. |
Post-Season:
Larkspur Bowl: Lost to Phoenix, Defeated Islanders in 5th place game.
Awards:
No comments:
Post a Comment