Final Roster:
QB: Andy Dalton, Carson Palmer, Sam Bradford
WR: Dez Bryant, Alshon Jeffery, Jarvis Landry, Stefon Diggs, Michael Floyd, Josh Gordon, Vincent Jackson
RB: Carlos Hyde, Rob Kelley, Duke Johnson, Kenneth Dixon, Matt Jones
TE: Jimmy Graham, Antonio Gates
K: Ryan Succop
DL: JJ Watt, Calais Campbell, DeForest Buckner, Jadeveon Clowney, Emmanuel Ogbah
LB: Kwon Alexander, Telvin Smith, Vontaze Burfict, Ryan Shazier
CB: Jalen Ramsey, Stephon Gilmore, Eli Apple, Adam Jones, Prince Amukamara, Vontae Davis, DeAngelo Hall
S: Reshad Jones, Earl Thomas, Karl Joseph, Kurt Coleman, George Iloka, Tavon Wilson, TJ McDonald, Tyrann Mathieu
Trades:
8/20/16 Phoenix acquires WR Dez Bryant, RB Ronnie Hillman, CB Darius Butler
New York acquires RB Devonta Freeman, WR Laquon Treadwell, CB EJ Gaines
10/5/16 Phoenix acquires RB Jay Ajayi
Deputy acquires WR Kenny Britt
10/11/16 Phoenix acquires WR Vincent Jackson
Pawnee acquires WR Nelson Agholor
10/20/16 Phoenix acquires RB Carlos Hyde
New York acquires RB TJ Yeldon, WR Adam Humphries
WK 1: | 6 | PHX 201 – KWON ALEXANDER 31.50, TJ McDONALD 24 |
WK 2: | 6 | PHX 214: When all seemed lost, Stefon Diggs transformed into Antonio Brown. |
WK 3: | 6 | PHX 215: Only team in the league to surpass the 200 point threshold all three weeks. (Jinx) |
WK 4: | 5 | PHX 199: Richard Sherman's cameo appearance stole the show for the Uprising in a ticky-tack matchup. |
WK 5: | 14 | PHX 125: Pitiful display included three goose eggs and nine single digit scores = blown out by 100 |
WK 6: | 7 | PHX 183: Their 2nd nail biting victory comes alongside their 2nd flagrantly premature RB drop: Ajayi! |
WK 7: | 7 | PHX 192: Better output, worse result. Dez returns this week, but is he still Dez Prime, or some lesser version? |
WK 8: | 1 | PHX 241: Uprising get double digit output from both RBs for the first time all season; Dez is back |
WK 9: | 6 | PHX 196: Third time this season the Uprising have squeaked by with a victory margin of less than five points. |
W 10: | 9 | PHX 201: A win would have meant the two seed, but with their stud LBs pedestrian in wk 10, they fall to sixth |
W 11: | 1 | PHX 256: Dalton is suddenly fresh out of friends, which is about the only bad news in Phoenix right now |
W 12: | 14 | PHX 150: Big point hangover is a real thing. Uprising have to hope they don't fall play to Sasquatch malady |
W 13: | 3 | PHX 225: They were in with a win or a loss, but better to go in with a win. Two straight zeros at flex concerning. |
Post-Season:
Larkspur Bowl: Defeated Deputy and Pawnee, fell to Hill Valley
Awards:
No comments:
Post a Comment