Week Five: QB Tony Romo, Levee G-Men (39.94)
506 Passing Yards 0.04 20.24
BONUS: Passing Yards > 350 1.00
BONUS: Passing Yards > 400 1.00
BONUS: Passing Yards > 450 1.00
5 Passing Touchdowns 4 20.00
1 Interceptions -2 -2.00
4 Sacks -1 -4.00
7 Rushing Yards 0.1 0.70
1 2-Point Conversions 2 2.00
506 Passing Yards 0.04 20.24
BONUS: Passing Yards > 350 1.00
BONUS: Passing Yards > 400 1.00
BONUS: Passing Yards > 450 1.00
5 Passing Touchdowns 4 20.00
1 Interceptions -2 -2.00
4 Sacks -1 -4.00
7 Rushing Yards 0.1 0.70
1 2-Point Conversions 2 2.00
Defensive Player of the Week:
Week Five: LB Daryl Washingon, Silver City FC (31.05)
8 Tackle Solo 1 8.00
1 Tackle Assist 0.5 0.50
2.0 Sack 2 4.00
1 Interception 6 6.00
1 Pass Defended 3 3.00
3 Tackles for Loss 2.5 7.50
41 TO Return Yards 0.05 2.05
8 Tackle Solo 1 8.00
1 Tackle Assist 0.5 0.50
2.0 Sack 2 4.00
1 Interception 6 6.00
1 Pass Defended 3 3.00
3 Tackles for Loss 2.5 7.50
41 TO Return Yards 0.05 2.05
No comments:
Post a Comment