For the first time ever, I sat to do the power rankings, and the teams were arranged exactly as they have scored- luck and variance have certainly played a part in the season's first five weeks, but the standings correctly articulate the teams as they have produced on the gridiron. So I'm posting them for posterity, but there will be no team by team analysis this week.
rk Team WL PF PA Strk
1 Orgrimmar 5-0 938.59 736.04 W-5
2 SilverCity 4-1 892.36 816.7 W-1
3 Chicago 3-2 889.58 748.72 L-1
4 Phoenix 3-2 874.56 805 L-1
5 Toronto 3-2 848.71 816.63 L-1
6 New York 2-3 825.21 850.01 W-1
7 Pawnee 2-3 807.62 838.73 W-2
8 Bristol 2-3 788.79 800.86 L-2
9 Teamville 2-3 773.56 810.23 L-1
10 Hill Valley 2-3 760.88 847.42 L-3
11 Levee 2-3 727.51 776.67 L-1
12 California 2-3 726.42 846.64 W-1
13 Atlanta 2-3 715.9 785.46 W-1
14 Oakwood 1-4 673.58 764.16 W-1
15 ny Giants 0-6 BAD BAD BAD
No comments:
Post a Comment