It was a season to forget in Carmel, where the team lost nine games in a row before reaching the salvation of the season's end. Their two wins both came over teams bound for the playoffs, and they gave a third contender (Deputy) a run for their money in week four, but that is the end of the positives that can be said here. Their three deals were all shrewd, despite ultimately proving futile- acquiring DeVante Parker for a free agent Running Back, moving Parker for that Running Back's replacement, and then acquiring an elite Tight End in Travis Kelce were not the reason for the losses. Instead the team should look at their defense for answers- continually swapping players out and rarely finding a high-end solution.
DRAFT RESULTS:
Carmel RudyTuesdays | ||
---|---|---|
1. | (4) | Ezekiel Elliott (Dal - RB) |
2. | (25) | Chris Godwin (TB - WR) |
3. | (32) | James Robinson (Jax - RB) |
4. | (53) | Kyler Murray (Ari - QB) |
5. | (60) | Sterling Shepard (NYG - WR) |
6. | (81) | Antonio Brown (TB - WR) |
7. | (88) | Dallas Goedert (Phi - TE) |
8. | (109) | Michael Gallup (Dal - WR) |
9. | (116) | Jamal Adams (Sea - S) |
10. | (137) | Justin Tucker (Bal - K) |
11. | (144) | Tae Crowder (NYG - LB) |
12. | (165) | Brandon Wilson (Cin - S) |
13. | (172) | Isaiah Rodgers (Ind - CB) |
14. | (193) | Zeke Turner (Ari - LB) |
15. | (200) | Siran Neal (Buf - CB) |
16. | (221) | Elandon Roberts (Mia - LB) |
17. | (228) | Vita Vea (TB - DT) |
18. | (249) | Marlon Mack (Ind - RB) |
19. | (256) | Trey Lance (SF - QB) |
20. | (277) | Cole Kmet (Chi - TE) |
21. | (284) | Anthony Firkser (Ten - TE) |
22. | (305) | Ryan Succop (TB - K) |
23. | (312) | Trent Sherfield (SF - WR) |
No comments:
Post a Comment