Hill Valley McFlys | ||
---|---|---|
1. | (1) | Antonio Brown (Pit - WR) |
2. | (28) | LeSean McCoy (Buf - RB) |
3. | (29) | Amari Cooper (Oak - WR) |
4. | (56) | Jeremy Maclin (KC - WR) |
5. | (57) | Golden Tate (Det - WR) |
6. | (84) | Alec Ogletree (LA - LB) |
7. | (85) | Danny Woodhead (SD - RB) |
8. | (112) | Jamie Collins (NE - LB) |
9. | (113) | Giovani Bernard (Cin - RB) |
10. | (140) | Eric Ebron (Det - TE) |
11. | (141) | Jameis Winston (TB - QB) |
12. | (168) | Denzel Perryman (SD - LB) |
13. | (169) | Corey Coleman (Cle - WR) |
14. | (196) | Fletcher Cox (Phi - DT) |
15. | (197) | Janoris Jenkins (NYG - CB) |
16. | (224) | Theo Riddick (Det - RB) |
17. | (225) | Morgan Burnett (GB - S) |
18. | (252) | James White (NE - RB) |
19. | (253) | Prince Amukamara (Jax - CB) |
20. | (280) | Ibraheim Campbell (Cle - S) |
21. | (281) | Chris Thompson (Was - RB) |
22. | (308) | Alfred Morris (Dal - RB) |
23. | (309) | Chandler Catanzaro (Ari - K) |
Saskatoon Sasquatch | ||
---|---|---|
1. | (2) | Julio Jones (Atl - WR) |
2. | (27) | Mark Ingram (NO - RB) |
3. | (30) | Sammy Watkins (Buf - WR) |
4. | (55) | Jordan Reed (Was - TE) |
5. | (58) | Donte Moncrief (Ind - WR) |
6. | (83) | Calais Campbell (Ari - DE) |
7. | (86) | Ryan Mathews (Phi - RB) |
8. | (111) | Bobby Wagner (Sea - LB) |
9. | (114) | Ronald Darby (Buf - CB) |
10. | (139) | Mark Barron (LA - LB,S) |
11. | (142) | Ameer Abdullah (Det - RB) |
12. | (167) | Preston Brown (Buf - LB) |
13. | (170) | Dre Kirkpatrick (Cin - CB) |
14. | (195) | Barry Church (Dal - S) |
15. | (198) | Michael Thomas (NO - WR) |
16. | (223) | Jahleel Addae (SD - S) |
17. | (226) | Avery Williamson (Ten - LB) |
18. | (251) | Will Fuller (Hou - WR) |
19. | (254) | Robert Woods (Buf - WR) |
20. | (279) | Jordan Cameron (Mia - TE) |
21. | (282) | C.J. Spiller (Sea - RB) |
22. | (307) | Dan Bailey (Dal - K) |
23. | (310) | Matt Ryan (Atl - QB) |
Manitoba Moosecrew | ||
---|---|---|
1. | (3) | Odell Beckham Jr. (NYG - WR) |
2. | (26) | Aaron Rodgers (GB - QB) |
3. | (31) | Jordy Nelson (GB - WR) |
4. | (54) | Thomas Rawls (Sea - RB) |
5. | (59) | Travis Kelce (KC - TE) |
6. | (82) | Chris Ivory (Jax - RB) |
7. | (87) | Sean Lee (Dal - LB) |
8. | (110) | Mohamed Sanu (Atl - WR) |
9. | (115) | Danny Trevathan (Chi - LB) |
10. | (138) | Steve Smith Sr. (Bal - WR) |
11. | (143) | LeGarrette Blount (NE - RB) |
12. | (166) | Calvin Pryor (NYJ - S) |
13. | (171) | Torrey Smith (SF - WR) |
14. | (194) | Justin Forsett (Bal - RB) |
15. | (199) | Manti Te'o (SD - LB) |
16. | (222) | Josh Norman (Was - CB) |
17. | (227) | Kyle Rudolph (Min - TE) |
18. | (250) | Leodis McKelvin (Phi - CB) |
19. | (255) | Terrance Williams (Dal - WR) |
20. | (278) | Cliff Avril (Sea - DE) |
21. | (283) | Blair Walsh (Min - K) |
22. | (306) | Johnathan Cyprien (Jax - S) |
23. | (311) | Michael Wilhoite (SF - LB) |
Deputy Van Halens | ||
---|---|---|
1. | (4) | David Johnson (Ari - RB) |
2. | (25) | Keenan Allen (SD - WR) |
3. | (32) | Doug Martin (TB - RB) |
4. | (53) | Kelvin Benjamin (Car - WR) |
5. | (60) | Drew Brees (NO - QB) |
6. | (81) | Tyler Lockett (Sea - WR) |
7. | (88) | Corey Graham (Buf - S) |
8. | (109) | C.J. Mosley (Bal - LB) |
9. | (116) | Aaron Donald (LA - DT) |
10. | (137) | Bashaud Breeland (Was - CB) |
11. | (144) | Jason McCourty (Ten - CB) |
12. | (165) | Dwayne Allen (Ind - TE) |
13. | (172) | Harrison Smith (Min - S) |
14. | (193) | Rishard Matthews (Ten - WR) |
15. | (200) | Elvis Dumervil (Bal - LB) |
16. | (221) | David Harris (NYJ - LB) |
17. | (228) | Jerrell Freeman (Chi - LB) |
18. | (249) | Chris Johnson (Ari - RB) |
19. | (256) | Graham Gano (Car - K) |
20. | (277) | Matthew Stafford (Det - QB) |
21. | (284) | Vance McDonald (SF - TE) |
22. | (305) | Jelani Jenkins (Mia - LB) |
23. | (312) | Clive Walford (Oak - TE) |
HoChiMinhLeadFarmers | ||
---|---|---|
1. | (5) | Todd Gurley (LA - RB) |
2. | (24) | Brandin Cooks (NO - WR) |
3. | (33) | T.Y. Hilton (Ind - WR) |
4. | (52) | Jeremy Hill (Cin - RB) |
5. | (61) | John Brown (Ari - WR) |
6. | (80) | Delanie Walker (Ten - TE) |
7. | (89) | Zach Ertz (Phi - TE) |
8. | (108) | Derrick Johnson (KC - LB) |
9. | (117) | Deone Bucannon (Ari - LB,S) |
10. | (136) | Malcolm Smith (Oak - LB) |
11. | (145) | Landon Collins (NYG - S) |
12. | (164) | Muhammad Wilkerson (NYJ - DE) |
13. | (173) | Marcus Peters (KC - CB) |
14. | (192) | Trumaine Johnson (LA - CB) |
15. | (201) | Blake Bortles (Jax - QB) |
16. | (220) | Phillip Dorsett (Ind - WR) |
17. | (229) | Chris Hogan (NE - WR) |
18. | (248) | Isaiah Crowell (Cle - RB) |
19. | (257) | Demario Davis (Cle - LB) |
20. | (276) | Sammie Coates (Pit - WR) |
21. | (285) | Kendall Wright (Ten - WR) |
22. | (304) | Malcolm Mitchell (NE - WR) |
23. | (313) | Mike Nugent (Cin - K) |
Savannah Petes | ||
---|---|---|
1. | (6) | Rob Gronkowski (NE - TE) |
2. | (23) | Allen Robinson (Jax - WR) |
3. | (34) | Eddie Lacy (GB - RB) |
4. | (51) | Eric Decker (NYJ - WR) |
5. | (62) | Jonathan Stewart (Car - RB) |
6. | (79) | NaVorro Bowman (SF - LB) |
7. | (90) | D'Qwell Jackson (Ind - LB) |
8. | (107) | Thomas Davis (Car - LB) |
9. | (118) | Tom Brady (NE - QB) |
10. | (135) | DeAngelo Williams (Pit - RB) |
11. | (146) | Mike Wallace (Bal - WR) |
12. | (163) | Victor Cruz (NYG - WR) |
13. | (174) | Daryl Smith (TB - LB) |
14. | (191) | Earl Thomas (Sea - S) |
15. | (202) | Ted Ginn Jr. (Car - WR) |
16. | (219) | Anquan Boldin (Det - WR) |
17. | (230) | Patrick Peterson (Ari - CB) |
18. | (247) | Devin McCourty (NE - S) |
19. | (258) | Eli Rogers (Pit - WR) |
20. | (275) | Richard Sherman (Sea - CB) |
21. | (286) | Steven Hauschka (Sea - K) |
22. | (303) | Shane Vereen (NYG - RB) |
23. | (314) | Ryan Fitzpatrick (NYJ - QB) |
Malibu Deadbeats | ||
---|---|---|
1. | (7) | DeAndre Hopkins (Hou - WR) |
2. | (22) | Lamar Miller (Hou - RB) |
3. | (35) | C.J. Anderson (Den - RB) |
4. | (50) | Arian Foster (Mia - RB) |
5. | (63) | Michael Floyd (Ari - WR) |
6. | (78) | Carson Palmer (Ari - QB) |
7. | (91) | Allen Hurns (Jax - WR) |
8. | (106) | Travis Benjamin (SD - WR) |
9. | (119) | Antonio Gates (SD - TE) |
10. | (134) | Stephen Gostkowski (NE - K) |
11. | (147) | Omar Bolden (Chi - S) |
12. | (162) | Dontari Poe (KC - DT) |
13. | (175) | Marcus Sherels (Min - CB) |
14. | (190) | Cody Davis (LA - S) |
15. | (203) | Valentino Blake (Ten - CB) |
16. | (218) | Lerentee McCray (Buf - LB) |
17. | (231) | Terence Garvin (Was - LB) |
18. | (246) | Frank Zombo (KC - LB) |
19. | (259) | Marcus Mariota (Ten - QB) |
20. | (274) | Bruce Ellington (SF - WR) |
21. | (287) | Virgil Green (Den - TE) |
22. | (302) | Seth Roberts (Oak - WR) |
23. | (315) | Connor Barth (Chi - K) |
OAKWOOD DRIVER | ||
---|---|---|
1. | (8) | Adrian Peterson (Min - RB) |
2. | (21) | Demaryius Thomas (Den - WR) |
3. | (36) | DeMarco Murray (Ten - RB) |
4. | (49) | Ben Roethlisberger (Pit - QB) |
5. | (64) | Tyler Eifert (Cin - TE) |
6. | (77) | DeVante Parker (Mia - WR) |
7. | (92) | Karlos Dansby (Cin - LB) |
8. | (105) | DeSean Jackson (Was - WR) |
9. | (120) | Jason Witten (Dal - TE) |
10. | (133) | Markus Wheaton (Pit - WR) |
11. | (148) | Jordan Hicks (Phi - LB) |
12. | (161) | Jerick McKinnon (Min - RB) |
13. | (176) | Adam Jones (Cin - CB) |
14. | (189) | David Amerson (Oak - CB) |
15. | (204) | Zach Brown (Buf - LB) |
16. | (217) | Antoine Bethea (SF - S) |
17. | (232) | Robert Ayers Jr. (TB - DE) |
18. | (245) | Kenny Britt (LA - WR) |
19. | (260) | Ron Parker (KC - S) |
20. | (273) | Paxton Lynch (Den - QB) |
21. | (288) | Chris Boswell (Pit - K) |
22. | (301) | Darren Sproles (Phi - RB) |
23. | (316) | Brandon LaFell (Cin - WR) |
Les Tres Petites | ||
---|---|---|
1. | (9) | A.J. Green (Cin - WR) |
2. | (20) | Brandon Marshall (NYJ - WR) |
3. | (37) | Andrew Luck (Ind - QB) |
4. | (48) | Latavius Murray (Oak - RB) |
5. | (65) | Larry Fitzgerald (Ari - WR) |
6. | (76) | Rashad Jennings (NYG - RB) |
7. | (93) | Coby Fleener (NO - TE) |
8. | (104) | Tavon Austin (LA - WR) |
9. | (121) | Lawrence Timmons (Pit - LB) |
10. | (132) | Carlos Dunlap (Cin - DE) |
11. | (149) | Eric Kendricks (Min - LB) |
12. | (160) | Ha Ha Clinton-Dix (GB - S) |
13. | (177) | Will Compton (Was - LB) |
14. | (188) | Joe Haden (Cle - CB) |
15. | (205) | Justin Tucker (Bal - K) |
16. | (216) | Charles Sims (TB - RB) |
17. | (233) | Kirk Cousins (Was - QB) |
18. | (244) | Zach Miller (Chi - TE) |
19. | (261) | Johnathan Joseph (Hou - CB) |
20. | (272) | T.J. Ward (Den - S) |
21. | (289) | Mason Foster (Was - LB) |
22. | (300) | Jermaine Kearse (Sea - WR) |
23. | (317) | Olivier Vernon (NYG - DE) |
Revis Islanders | ||
---|---|---|
1. | (10) | Ezekiel Elliott (Dal - RB) |
2. | (19) | Alshon Jeffery (Chi - WR) |
3. | (38) | Matt Forte (NYJ - RB) |
4. | (47) | Julian Edelman (NE - WR) |
5. | (66) | Khalil Mack (Oak - DE) |
6. | (75) | Emmanuel Sanders (Den - WR) |
7. | (94) | Sterling Shepard (NYG - WR) |
8. | (103) | Gary Barnidge (Cle - TE) |
9. | (122) | Tyrann Mathieu (Ari - S) |
10. | (131) | Eric Weddle (Bal - S) |
11. | (150) | Brandon Marshall (Den - LB) |
12. | (159) | Tyrod Taylor (Buf - QB) |
13. | (178) | Pierre Garcon (Was - WR) |
14. | (187) | Bilal Powell (NYJ - RB) |
15. | (206) | Stephen Tulloch (Phi - LB) |
16. | (215) | James Jones (SD - WR) |
17. | (234) | Anthony Barr (Min - LB) |
18. | (243) | Darren McFadden (Dal - RB) |
19. | (262) | Derek Carr (Oak - QB) |
20. | (271) | Davante Adams (GB - WR) |
21. | (290) | Darrelle Revis (NYJ - CB) |
22. | (299) | Marcus Williams (NYJ - CB) |
23. | (318) | Mason Crosby (GB - K) |
Phoenix Uprising | ||
---|---|---|
1. | (11) | J.J. Watt (Hou - DE) |
2. | (18) | Devonta Freeman (Atl - RB) |
3. | (39) | Jarvis Landry (Mia - WR) |
4. | (46) | Josh Gordon (Cle - WR) |
5. | (67) | Reshad Jones (Mia - S) |
6. | (74) | Telvin Smith (Jax - LB) |
7. | (95) | Matt Jones (Was - RB) |
8. | (102) | Stefon Diggs (Min - WR) |
9. | (123) | Duke Johnson Jr. (Cle - RB) |
10. | (130) | Jimmy Graham (Sea - TE) |
11. | (151) | Andy Dalton (Cin - QB) |
12. | (158) | Kwon Alexander (TB - LB) |
13. | (179) | T.J. Yeldon (Jax - RB) |
14. | (186) | Tajae Sharpe (Ten - WR) |
15. | (207) | Vontaze Burfict (Cin - LB) |
16. | (214) | Derrick Henry (Ten - RB) |
17. | (235) | Laquon Treadwell (Min - WR) |
18. | (242) | Marqise Lee (Jax - WR) |
19. | (263) | Karl Joseph (Oak - S) |
20. | (270) | Byron Jones (Dal - S,CB) |
21. | (291) | DeAngelo Hall (Was - S,CB) |
22. | (298) | Jay Ajayi (Mia - RB) |
23. | (319) | Matt Prater (Det - K) |
New York's Finest | ||
---|---|---|
1. | (12) | Cam Newton (Car - QB) |
2. | (17) | Dez Bryant (Dal - WR) |
3. | (40) | Carlos Hyde (SF - RB) |
4. | (45) | Randall Cobb (GB - WR) |
5. | (68) | Julius Thomas (Jax - TE) |
6. | (73) | Martellus Bennett (NE - TE) |
7. | (96) | Paul Posluszny (Jax - LB) |
8. | (101) | Von Miller (Den - LB) |
9. | (124) | Frank Gore (Ind - RB) |
10. | (129) | Kevin White (Chi - WR) |
11. | (152) | Brian Cushing (Hou - LB) |
12. | (157) | Jason Pierre-Paul (NYG - DE) |
13. | (180) | Vontae Davis (Ind - CB) |
14. | (185) | Devin Funchess (Car - WR) |
15. | (208) | Michael Griffin (Car - S) |
16. | (213) | Kenny Stills (Mia - WR) |
17. | (236) | Kurt Coleman (Car - S) |
18. | (241) | Dominique Rodgers-Cromartie (NYG - CB) |
19. | (264) | Ronnie Hillman (Min - RB) |
20. | (269) | James Starks (GB - RB) |
21. | (292) | Danny Amendola (NE - WR) |
22. | (297) | Josh Brown (NYG - K) |
23. | (320) | Ndamukong Suh (Mia - DT) |
Pawnee Pride | ||
---|---|---|
1. | (13) | Luke Kuechly (Car - LB) |
2. | (16) | Mike Evans (TB - WR) |
3. | (41) | Doug Baldwin (Sea - WR) |
4. | (44) | Greg Olsen (Car - TE) |
5. | (69) | Jeremy Langford (Chi - RB) |
6. | (72) | Melvin Gordon (SD - RB) |
7. | (97) | Eli Manning (NYG - QB) |
8. | (100) | Ezekiel Ansah (Det - DE) |
9. | (125) | Kiko Alonso (Mia - LB) |
10. | (128) | Kamar Aiken (Bal - WR) |
11. | (153) | Philip Rivers (SD - QB) |
12. | (156) | Jared Cook (GB - TE) |
13. | (181) | Stephone Anthony (NO - LB) |
14. | (184) | Vernon Hargreaves III (TB - CB) |
15. | (209) | Eric Berry (KC - S) |
16. | (212) | Sam Shields (GB - CB) |
17. | (237) | Kam Chancellor (Sea - S) |
18. | (240) | Dorial Green-Beckham (Phi - WR) |
19. | (265) | Tevin Coleman (Atl - RB) |
20. | (268) | Spencer Ware (KC - RB) |
21. | (293) | Ka'Deem Carey (Chi - RB) |
22. | (296) | Devontae Booker (Den - RB) |
23. | (321) | Terrelle Pryor Sr. (Cle - WR) |
South Park Cows | ||
---|---|---|
1. | (14) | Le'Veon Bell (Pit - RB) |
2. | (15) | Jamaal Charles (KC - RB) |
3. | (42) | Russell Wilson (Sea - QB) |
4. | (43) | Jordan Matthews (Phi - WR) |
5. | (70) | Lavonte David (TB - LB) |
6. | (71) | Marvin Jones Jr. (Det - WR) |
7. | (98) | DeAndre Levy (Det - LB) |
8. | (99) | Michael Crabtree (Oak - WR) |
9. | (126) | Willie Snead (NO - WR) |
10. | (127) | Vincent Jackson (TB - WR) |
11. | (154) | Ryan Shazier (Pit - LB) |
12. | (155) | Kenny Vaccaro (NO - S) |
13. | (182) | Ladarius Green (Pit - TE) |
14. | (183) | Christine Michael (Sea - RB) |
15. | (210) | Malcolm Jenkins (Phi - S) |
16. | (211) | Robert Quinn (LA - DE) |
17. | (238) | Davon House (Jax - CB) |
18. | (239) | DeAndre Washington (Oak - RB) |
19. | (266) | Tyler Boyd (Cin - WR) |
20. | (267) | Logan Ryan (NE - CB) |
21. | (294) | Cairo Santos (KC - K) |
22. | (295) | Sam Bradford (Min - QB) |
23. | (322) | Cameron Brate (TB - TE) |
No comments:
Post a Comment