Hill Valley McFlys | ||
---|---|---|
1. | (1) | Jamaal Charles(KC - RB) |
2. | (28) | Alshon Jeffery(Chi - WR) |
3. | (29) | T.Y. Hilton(Ind - WR) |
4. | (56) | Alfred Morris(Dal - RB) |
5. | (57) | Cam Newton(Car - QB) |
6. | (84) | Jeremy Maclin(KC - WR) |
7. | (85) | NaVorro Bowman(SF - LB) |
8. | (112) | Morgan Burnett(GB - S) |
9. | (113) | Delanie Walker(Ten - TE) |
10. | (140) | Kiko Alonso(Mia - LB) |
11. | (141) | Joe Haden(Cle - CB) |
12. | (168) | Percy Harvin(Buf - WR) |
13. | (169) | Tre Mason(LA - RB) |
14. | (196) | Carlos Dunlap(Cin - DE) |
15. | (197) | Chris Polk(Hou - RB) |
16. | (224) | Brian Quick(LA - WR) |
17. | (225) | Eric Kendricks(Min - LB) |
18. | (252) | Jay Cutler(Chi - QB) |
19. | (253) | Roy Helu Jr.(Oak - RB) |
20. | (280) | Knile Davis(KC - RB) |
21. | (281) | Devonta Freeman(Atl - RB) |
22. | (308) | Da'Norris Searcy(Ten - S) |
23. | (309) | Cody Parkey(Cle - K) |
Manitoba Moosecrew | ||
---|---|---|
1. | (2) | Adrian Peterson(Min - RB) |
2. | (27) | Jimmy Graham(Sea - TE) |
3. | (30) | Andre Johnson(Ten - WR) |
4. | (55) | Tony Romo(Dal - QB) |
5. | (58) | Brandon Marshall(NYJ - WR) |
6. | (83) | Rashad Jennings(NYG - RB) |
7. | (86) | Larry Fitzgerald(Ari - WR) |
8. | (111) | Jason Witten(Dal - TE) |
9. | (114) | Joique Bell(Chi - RB) |
10. | (139) | Sean Lee(Dal - LB) |
11. | (142) | Prince Amukamara(Jax - CB) |
12. | (167) | Mychal Kendricks(Phi - LB) |
13. | (170) | Patrick Peterson(Ari - CB) |
14. | (195) | Dwayne Bowe(Cle - WR) |
15. | (198) | Muhammad Wilkerson(NYJ - DE) |
16. | (223) | Jerod Mayo(NE - LB) |
17. | (226) | Devin McCourty(NE - S) |
18. | (251) | Phil Dawson(SF - K) |
19. | (254) | Ryan Mundy(Chi - S) |
20. | (279) | Josh Hill(NO - TE) |
21. | (282) | Joe Flacco(Bal - QB) |
22. | (307) | DeVante Parker(Mia - WR) |
23. | (310) | IK Enemkpali(Buf - LB) |
Pawnee Pride | ||
---|---|---|
1. | (3) | Odell Beckham Jr.(NYG - WR) |
2. | (26) | Mike Evans(TB - WR) |
3. | (31) | Emmanuel Sanders(Den - WR) |
4. | (54) | Mark Ingram(NO - RB) |
5. | (59) | Doug Martin(TB - RB) |
6. | (82) | Matthew Stafford(Det - QB) |
7. | (87) | Jordan Cameron(Mia - TE) |
8. | (110) | Von Miller(Den - LB) |
9. | (115) | Alec Ogletree(LA - LB) |
10. | (138) | Isaiah Crowell(Cle - RB) |
11. | (143) | Aqib Talib(Den - CB) |
12. | (166) | Branden Oliver(SD - RB) |
13. | (171) | Mohamed Sanu(Atl - WR) |
14. | (194) | Ndamukong Suh(Mia - DT) |
15. | (199) | Dwayne Allen(Ind - TE) |
16. | (222) | Antrel Rolle(Chi - S) |
17. | (227) | DeMarcus Ware(Den - LB,DE) |
18. | (250) | T.J. Ward(Den - S) |
19. | (255) | David Cobb(Pit - RB) |
20. | (278) | Cecil Shorts III(TB - WR) |
21. | (283) | Nick Foles(KC - QB) |
22. | (306) | Mason Crosby(GB - K) |
23. | (311) | Justin Hunter(Buf - WR) |
Liberal Head Trauma | ||
---|---|---|
1. | (4) | Eddie Lacy(GB - RB) |
2. | (25) | A.J. Green(Cin - WR) |
3. | (32) | Lamar Miller(Hou - RB) |
4. | (53) | Travis Kelce(KC - TE) |
5. | (60) | Victor Cruz(NYG - WR) |
6. | (81) | Ryan Tannehill(Mia - QB) |
7. | (88) | Marques Colston(NO - WR) |
8. | (109) | Nelson Agholor(Phi - WR) |
9. | (116) | Arian Foster(Mia - RB) |
10. | (137) | James Laurinaitis(NO - LB) |
11. | (144) | Teddy Bridgewater(Min - QB) |
12. | (165) | Johnathan Cyprien(Jax - S) |
13. | (172) | C.J. Spiller(Sea - RB) |
14. | (193) | Owen Daniels(Den - TE) |
15. | (200) | Kam Chancellor(Sea - S) |
16. | (221) | Terrell Suggs(Bal - LB) |
17. | (228) | Ezekiel Ansah(Det - DE) |
18. | (249) | DeAngelo Hall(Was - CB) |
19. | (256) | Dontae Johnson(SF - CB) |
20. | (277) | Brian Cushing(Hou - LB) |
21. | (284) | Jason Pierre-Paul(NYG - DE) |
22. | (305) | Connor Barth(Chi - K) |
23. | (312) | Donte Moncrief(Ind - WR) |
Revis Islanders | ||
---|---|---|
1. | (5) | Marshawn Lynch(Sea - RB) |
2. | (24) | Randall Cobb(GB - WR) |
3. | (33) | Golden Tate(Det - WR) |
4. | (52) | Ben Roethlisberger(Pit - QB) |
5. | (61) | Amari Cooper(Oak - WR) |
6. | (80) | Chris Ivory(Jax - RB) |
7. | (89) | Coby Fleener(NO - TE) |
8. | (108) | Pierre Garcon(Was - WR) |
9. | (117) | Paul Posluszny(Jax - LB) |
10. | (136) | Karlos Dansby(Cin - LB) |
11. | (145) | LeGarrette Blount(NE - RB) |
12. | (164) | Stephen Tulloch(Phi - LB) |
13. | (173) | Michael Floyd(Ari - WR) |
14. | (192) | Mario Williams(Mia - DE) |
15. | (201) | Earl Thomas(Sea - S) |
16. | (220) | Darrelle Revis(NYJ - CB) |
17. | (229) | Ryan Mathews(Phi - RB) |
18. | (248) | Jordan Reed(Was - TE) |
19. | (257) | Kenny Vaccaro(NO - S) |
20. | (276) | Buster Skrine(NYJ - CB) |
21. | (285) | Vontaze Burfict(Cin - LB) |
22. | (304) | Devin Funchess(Car - WR) |
23. | (313) | Matt Bryant(Atl - K) |
OAKWOOD DRIVER | ||
---|---|---|
1. | (6) | Le'Veon Bell(Pit - RB) |
2. | (23) | Peyton Manning(Den - QB) |
3. | (34) | Giovani Bernard(Cin - RB) |
4. | (51) | Julian Edelman(NE - WR) |
5. | (62) | Martellus Bennett(NE - TE) |
6. | (79) | Roddy White(Atl - WR) |
7. | (90) | Terrance Williams(Dal - WR) |
8. | (107) | Kenny Stills(Mia - WR) |
9. | (118) | Clay Matthews(GB - LB) |
10. | (135) | Brandon Marshall(Den - LB) |
11. | (146) | Rueben Randle(Phi - WR) |
12. | (163) | K.J. Wright(Sea - LB) |
13. | (174) | Glover Quin(Det - S) |
14. | (191) | Barry Church(Dal - S) |
15. | (202) | Stephen Gostkowski(NE - K) |
16. | (219) | Bradley Fletcher(NE - CB) |
17. | (230) | Terence Newman(Min - CB) |
18. | (247) | Jameel McClain(NYG - LB) |
19. | (258) | Wes Welker(LA - WR) |
20. | (275) | Cordarrelle Patterson(Min - WR) |
21. | (286) | Jameis Winston(TB - QB) |
22. | (303) | Nate Washington(NE - WR) |
23. | (314) | Bobby Rainey(NYG - RB) |
HoChiMinhLeadFarmers | ||
---|---|---|
1. | (7) | DeMarco Murray(Ten - RB) |
2. | (22) | Jordy Nelson(GB - WR) |
3. | (35) | Russell Wilson(Sea - QB) |
4. | (50) | Melvin Gordon(SD - RB) |
5. | (63) | Allen Robinson(Jax - WR) |
6. | (78) | Greg Olsen(Car - TE) |
7. | (91) | Anquan Boldin(Det - WR) |
8. | (106) | Justin Houston(KC - LB) |
9. | (119) | Jonathan Stewart(Car - RB) |
10. | (134) | Antoine Bethea(SF - S) |
11. | (147) | Doug Baldwin(Sea - WR) |
12. | (162) | Malcolm Jenkins(Phi - S) |
13. | (175) | Jelani Jenkins(Mia - LB) |
14. | (190) | Johnathan Joseph(Hou - CB) |
15. | (203) | Everson Griffen(Min - DE) |
16. | (218) | Khalil Mack(Oak - LB,DE) |
17. | (231) | Cody Latimer(Den - WR) |
18. | (246) | Desmond Trufant(Atl - CB) |
19. | (259) | Andy Dalton(Cin - QB) |
20. | (274) | Kenny Britt(LA - WR) |
21. | (287) | Charles Clay(Buf - TE) |
22. | (302) | Miles Austin(Phi - WR) |
23. | (315) | Randy Bullock(NYG - K) |
Saskatoon Sasquatch | ||
---|---|---|
1. | (8) | Antonio Brown(Pit - WR) |
2. | (21) | LeSean McCoy(Buf - RB) |
3. | (36) | Latavius Murray(Oak - RB) |
4. | (49) | Matt Ryan(Atl - QB) |
5. | (64) | Lavonte David(TB - LB) |
6. | (77) | Robert Quinn(LA - DE) |
7. | (92) | Torrey Smith(SF - WR) |
8. | (105) | Malcom Floyd(SD - WR) |
9. | (120) | Rashad Johnson(Ten - S) |
10. | (133) | D'Qwell Jackson(Ind - LB) |
11. | (148) | Jason McCourty(Ten - CB) |
12. | (161) | Corey Graham(Buf - S,CB) |
13. | (176) | T.J. McDonald(LA - S) |
14. | (189) | Darren Sproles(Phi - RB) |
15. | (204) | Allen Hurns(Jax - WR) |
16. | (217) | Heath Miller(Pit - TE) |
17. | (232) | Chris Harris Jr.(Den - CB) |
18. | (245) | Andrew Hawkins(Cle - WR) |
19. | (260) | Donte Whitner(Cle - S) |
20. | (273) | Greg Jennings(Mia - WR) |
21. | (288) | Vic Beasley Jr.(Atl - LB,DE) |
22. | (301) | Charles Sims(TB - RB) |
23. | (316) | Greg Zuerlein(LA - K) |
Les Tres Petites | ||
---|---|---|
1. | (9) | Calvin Johnson(Det - WR) |
2. | (20) | Justin Forsett(Bal - RB) |
3. | (37) | Drew Brees(NO - QB) |
4. | (48) | DeSean Jackson(Was - WR) |
5. | (65) | Joseph Randle(Dal - RB) |
6. | (76) | Mike Wallace(Bal - WR) |
7. | (93) | Tom Brady(NE - QB) |
8. | (104) | Brandon LaFell(Cin - WR) |
9. | (121) | Zach Ertz(Phi - TE) |
10. | (132) | Paul Worrilow(Atl - LB) |
11. | (149) | Lawrence Timmons(Pit - LB) |
12. | (160) | Tyrann Mathieu(Ari - S) |
13. | (177) | Keenan Robinson(NYG - LB) |
14. | (188) | Alterraun Verner(TB - CB) |
15. | (205) | Chandler Jones(Ari - DE) |
16. | (216) | Tashaun Gipson(Jax - S) |
17. | (233) | Steven Hauschka(Sea - K) |
18. | (244) | Jerraud Powers(Bal - CB) |
19. | (261) | Danny Woodhead(SD - RB) |
20. | (272) | Markus Wheaton(Pit - WR) |
21. | (289) | Bruce Carter(NYJ - LB) |
22. | (300) | Reggie Nelson(Oak - S) |
23. | (317) | Fletcher Cox(Phi - DE) |
Deputy Van Halens | ||
---|---|---|
1. | (10) | Demaryius Thomas(Den - WR) |
2. | (19) | C.J. Anderson(Den - RB) |
3. | (38) | Kelvin Benjamin(Car - WR) |
4. | (47) | T.J. Yeldon(Jax - RB) |
5. | (66) | Sammy Watkins(Buf - WR) |
6. | (75) | Philip Rivers(SD - QB) |
7. | (94) | Austin Seferian-Jenkins(NYJ - TE) |
8. | (103) | Eddie Royal(Chi - WR) |
9. | (122) | Robert Griffin III(Cle - QB) |
10. | (131) | Jonas Gray(Jax - RB) |
11. | (150) | Dan Bailey(Dal - K) |
12. | (159) | Jacquian Williams(NYG - LB) |
13. | (178) | Jerrell Freeman(Chi - LB) |
14. | (187) | Ray Rice(Bal - RB) |
15. | (206) | Calais Campbell(Ari - DE) |
16. | (215) | Danny Trevathan(Chi - LB) |
17. | (234) | Tyvon Branch(Ari - S) |
18. | (243) | Landon Collins(NYG - S) |
19. | (262) | DJ Hayden(Oak - CB) |
20. | (271) | Tramon Williams(Cle - CB) |
21. | (290) | Dashon Goldson(Atl - S) |
22. | (299) | Jay Ajayi(Mia - RB) |
23. | (318) | Jaelen Strong(Hou - WR) |
South Park Cows | ||
---|---|---|
1. | (11) | Jeremy Hill(Cin - RB) |
2. | (18) | Julio Jones(Atl - WR) |
3. | (39) | Brandin Cooks(NO - WR) |
4. | (46) | Andre Ellington(Ari - RB) |
5. | (67) | Ameer Abdullah(Det - RB) |
6. | (74) | Jarvis Landry(Mia - WR) |
7. | (95) | Carson Palmer(Ari - QB) |
8. | (102) | John Brown(Ari - WR) |
9. | (123) | Bobby Wagner(Sea - LB) |
10. | (130) | Kendall Wright(Ten - WR) |
11. | (151) | Ryan Shazier(Pit - LB) |
12. | (158) | Charles Woodson(Oak - S) |
13. | (179) | James Ihedigbo(Det - S) |
14. | (186) | Duke Johnson Jr.(Cle - RB) |
15. | (207) | Jared Cook(GB - TE) |
16. | (214) | Demario Davis(Cle - LB) |
17. | (235) | Cole Beasley(Dal - WR) |
18. | (242) | Kyle Fuller(Chi - CB) |
19. | (263) | Cortez Allen(Pit - CB) |
20. | (270) | Sam Bradford(Min - QB) |
21. | (291) | Phillip Dorsett(Ind - WR) |
22. | (298) | Adam Vinatieri(Ind - K) |
23. | (319) | Aaron Donald(LA - DT) |
Savannah Petes | ||
---|---|---|
1. | (12) | Andrew Luck(Ind - QB) |
2. | (17) | Dez Bryant(Dal - WR) |
3. | (40) | DeAndre Hopkins(Hou - WR) |
4. | (45) | Luke Kuechly(Car - LB) |
5. | (68) | DeAndre Levy(Det - LB) |
6. | (73) | Curtis Lofton(Oak - LB) |
7. | (96) | Stevie Johnson(SD - WR) |
8. | (101) | Shane Vereen(NYG - RB) |
9. | (124) | Carlos Hyde(SF - RB) |
10. | (129) | Julius Thomas(Jax - TE) |
11. | (152) | Jadeveon Clowney(Hou - LB) |
12. | (157) | Eric Weddle(Bal - S) |
13. | (180) | Michael Griffin(Car - S) |
14. | (185) | Antonio Gates(SD - TE) |
15. | (208) | Brent Grimes(TB - CB) |
16. | (213) | Richard Sherman(Sea - CB) |
17. | (236) | Brian Hartline(Cle - WR) |
18. | (241) | Denard Robinson(Jax - RB) |
19. | (264) | Andre Williams(SD - RB) |
20. | (269) | Josh Brown(NYG - K) |
21. | (292) | Marvin Jones Jr.(Det - WR) |
22. | (297) | Ladarius Green(Pit - TE) |
23. | (320) | Marcus Mariota(Ten - QB) |
Phoenix Uprising | ||
---|---|---|
1. | (13) | J.J. Watt(Hou - DE) |
2. | (16) | Rob Gronkowski(NE - TE) |
3. | (41) | Keenan Allen(SD - WR) |
4. | (44) | Frank Gore(Ind - RB) |
5. | (69) | Vincent Jackson(TB - WR) |
6. | (72) | Eli Manning(NYG - QB) |
7. | (97) | Reshad Jones(Mia - S) |
8. | (100) | Harrison Smith(Min - S) |
9. | (125) | Charles Johnson(Min - WR) |
10. | (128) | Jamie Collins(NE - LB) |
11. | (153) | Alfred Blue(Hou - RB) |
12. | (156) | Bishop Sankey(NE - RB) |
13. | (181) | Michael Crabtree(Oak - WR) |
14. | (184) | Derrick Johnson(KC - LB) |
15. | (209) | Tevin Coleman(Atl - RB) |
16. | (212) | Breshad Perriman(Bal - WR) |
17. | (237) | Casey Hayward(SD - CB) |
18. | (240) | Colin Kaepernick(SF - QB) |
19. | (265) | Vernon Davis(Was - TE) |
20. | (268) | Telvin Smith(Jax - LB) |
21. | (293) | Byron Maxwell(Mia - CB) |
22. | (296) | DeAngelo Williams(Pit - RB) |
23. | (321) | Justin Tucker(Bal - K) |
New York's Finest | ||
---|---|---|
1. | (14) | Aaron Rodgers(GB - QB) |
2. | (15) | Matt Forte(NYJ - RB) |
3. | (42) | Jordan Matthews(Phi - WR) |
4. | (43) | Martavis Bryant(Pit - WR) |
5. | (70) | C.J. Mosley(Bal - LB) |
6. | (71) | Tyler Eifert(Cin - TE) |
7. | (98) | Steve Smith Sr.(Bal - WR) |
8. | (99) | Eric Decker(NYJ - WR) |
9. | (126) | Todd Gurley(LA - RB) |
10. | (127) | Davante Adams(GB - WR) |
11. | (154) | Daryl Smith(TB - LB) |
12. | (155) | Ryan Kerrigan(Was - LB) |
13. | (182) | Darren McFadden(Dal - RB) |
14. | (183) | Reggie Bush(Buf - RB) |
15. | (210) | Ha Ha Clinton-Dix(GB - S) |
16. | (211) | Mike Adams(Ind - S) |
17. | (238) | Charles Tillman(Chi - CB) |
18. | (239) | Vontae Davis(Ind - CB) |
19. | (266) | Richard Rodgers(GB - TE) |
20. | (267) | Cameron Wake(Mia - DE) |
21. | (294) | Jermaine Kearse(Sea - WR) |
22. | (295) | Danny Amendola(NE - WR) |
23. | (322) | Blair Walsh(Min - K) |
No comments:
Post a Comment