But before we triumph or despair over draft grades, lets set the record straight: These grades are broken. IDP projections are all over the place- and in many cases nonexistent. Having even one projected 'zero' in your lineup is enough to dilute your grade; some teams have upwards of four or five. So the grades should be taken with a grain of salt.
At this point (YEAR X) all fourteen teams in the league have enough experience to know what makes a competitive roster and how to grind their players to a success. To win a championship it takes the perfect mix of (healthy) elite players, high ceiling development, high floor stability, optimal weekly streaming, choice claims, fortunate adds and lucky breaks. A draft day roster is a starting point, and dozens of difference makers are lurking on the wire even now. Injuries, role changes, and game flow will dictate results- not hedged bet projection analysis.
Week One play begins a week from tomorrow, (Thursday September 6th) and continue through Monday September 10th. At that point we'll get some points, and wins, and losses on the board and see this story begin to unfold: Sixteen chapters from now, thirteen teams will be disappointment- While one will hold the Larkspur Bowl's Silver Chalice aloft.
This is where your team comes from; From here on out, your decisions will determine where it goes.
LARKSPUR BOWL X 2018 DRAFT RESULTS:
South Park Cows | ||
---|---|---|
1. | (1) | Todd Gurley II (LAR - RB) |
2. | (28) | Amari Cooper (Oak - WR) |
3. | (29) | Larry Fitzgerald (Ari - WR) |
4. | (56) | Drew Brees (NO - QB) |
5. | (57) | Lamar Miller (Hou - RB) |
6. | (84) | Carlos Hyde (Cle - RB) |
7. | (85) | Julian Edelman (NE - WR) |
8. | (112) | Demario Davis (NO - LB) |
9. | (113) | Wesley Woodyard (Ten - LB) |
10. | (140) | Sean Davis (Pit - S) |
11. | (141) | John Brown (Bal - WR) |
12. | (168) | Danny Amendola (Mia - WR) |
13. | (169) | Tyrann Mathieu (Hou - S) |
14. | (196) | George Kittle (SF - TE) |
15. | (197) | Adoree' Jackson (Ten - CB) |
16. | (224) | Alex Smith (Was - QB) |
17. | (225) | Kerryon Johnson (Det - RB) |
18. | (252) | Patrick Robinson (NO - CB) |
19. | (253) | Christian Kirk (Ari - WR) |
20. | (280) | Anthony Hitchens (KC - LB) |
21. | (281) | Geronimo Allison (GB - WR) |
22. | (308) | DeMarcus Lawrence (Dal - DE) |
23. | (309) | Robbie Gould (SF - K) |
Pawnee Pride | ||
---|---|---|
1. | (2) | Saquon Barkley (NYG - RB) |
2. | (27) | Jarvis Landry (Cle - WR) |
3. | (30) | Travis Kelce (KC - TE) |
4. | (55) | Derrick Henry (Ten - RB) |
5. | (58) | Chris Hogan (NE - WR) |
6. | (83) | Chris Carson (Sea - RB) |
7. | (86) | Patrick Mahomes II (KC - QB) |
8. | (111) | Cameron Jordan (NO - DE) |
9. | (114) | Allen Hurns (Dal - WR) |
10. | (139) | D.J. Moore (Car - WR) |
11. | (142) | Roquan Smith (Chi - LB) |
12. | (167) | Tremaine Edmunds (Buf - LB) |
13. | (170) | Dont'a Hightower (NE - LB) |
14. | (195) | Martavis Bryant (Oak - WR) |
15. | (198) | Derwin James (LAC - S) |
16. | (223) | Anthony Miller (Chi - WR) |
17. | (226) | Cameron Meredith (NO - WR) |
18. | (251) | Casey Hayward (LAC - CB) |
19. | (254) | Chris Harris Jr. (Den - CB) |
20. | (279) | Minkah Fitzpatrick (Mia - S) |
21. | (282) | Ricky Seals-Jones (Ari - TE) |
22. | (307) | Wayne Gallman (NYG - RB) |
23. | (310) | Matt Prater (Det - K) |
Hill Valley McFlys | ||
---|---|---|
1. | (3) | Le'Veon Bell (Pit - RB) |
2. | (26) | T.Y. Hilton (Ind - WR) |
3. | (31) | Aaron Rodgers (GB - QB) |
4. | (54) | Jerick McKinnon (SF - RB) |
5. | (59) | Brandin Cooks (LAR - WR) |
6. | (82) | Kwon Alexander (TB - LB) |
7. | (87) | Luke Kuechly (Car - LB) |
8. | (110) | Randall Cobb (GB - WR) |
9. | (115) | Zach Brown (Was - LB) |
10. | (138) | Jamaal Williams (GB - RB) |
11. | (143) | Keelan Cole (Jax - WR) |
12. | (166) | Royce Freeman (Den - RB) |
13. | (171) | Mike Williams (LAC - WR) |
14. | (194) | Budda Baker (Ari - S) |
15. | (199) | James White (NE - RB) |
16. | (222) | Tyler Eifert (Cin - TE) |
17. | (227) | Aaron Donald (LAR - DT) |
18. | (250) | Morgan Burnett (Pit - S) |
19. | (255) | Cordarrelle Patterson (NE - WR) |
20. | (278) | Desmond King (LAC - CB) |
21. | (283) | Bradley Roby (Den - CB) |
22. | (306) | K.J. Wright (Sea - LB) |
23. | (311) | Chris Boswell (Pit - K) |
Mar-a-Lago Grabbers | ||
---|---|---|
1. | (4) | David Johnson (Ari - RB) |
2. | (25) | Stefon Diggs (Min - WR) |
3. | (32) | JuJu Smith-Schuster (Pit - WR) |
4. | (53) | Evan Engram (NYG - TE) |
5. | (60) | Carson Wentz (Phi - QB) |
6. | (81) | Peyton Barber (TB - RB) |
7. | (88) | Alshon Jeffery (Phi - WR) |
8. | (109) | Jordy Nelson (Oak - WR) |
9. | (116) | Myles Jack (Jax - LB) |
10. | (137) | Jordan Wilkins (Ind - RB) |
11. | (144) | Ha Ha Clinton-Dix (GB - S) |
12. | (165) | Jimmy Garoppolo (SF - QB) |
13. | (172) | Tahir Whitehead (Oak - LB) |
14. | (193) | Latavius Murray (Min - RB) |
15. | (200) | D.J. Swearinger (Was - S) |
16. | (221) | Quincy Enunwa (NYJ - WR) |
17. | (228) | Cameron Heyward (Pit - DT,DE) |
18. | (249) | Stephen Gostkowski (NE - K) |
19. | (256) | Deone Bucannon (Ari - LB) |
20. | (277) | Bradley Chubb (Den - LB,DE) |
21. | (284) | Damarious Randall (Cle - CB) |
22. | (305) | Terrance Mitchell (Cle - CB) |
23. | (312) | Ryan Shazier (Pit - LB) |
Brew-tang Killa Beez | ||
---|---|---|
1. | (5) | Antonio Brown (Pit - WR) |
2. | (24) | Tyreek Hill (KC - WR) |
3. | (33) | Zach Ertz (Phi - TE) |
4. | (52) | Russell Wilson (Sea - QB) |
5. | (61) | Marvin Jones Jr. (Det - WR) |
6. | (80) | Mark Ingram (NO - RB) |
7. | (89) | Frank Gore (Mia - RB) |
8. | (108) | Duke Johnson Jr. (Cle - RB) |
9. | (117) | John Ross (Cin - WR) |
10. | (136) | Jadeveon Clowney (Hou - DE) |
11. | (145) | Brandon Marshall (Den - LB) |
12. | (164) | Von Miller (Den - LB) |
13. | (173) | Justin Houston (KC - LB) |
14. | (192) | Corey Coleman (Buf - WR) |
15. | (201) | Javorius Allen (Bal - RB) |
16. | (220) | Kyle Fuller (Chi - CB) |
17. | (229) | Greg Zuerlein (LAR - K) |
18. | (248) | Jason McCourty (NE - CB) |
19. | (257) | Glover Quin (Det - S) |
20. | (276) | Travis Benjamin (LAC - WR) |
21. | (285) | Adam Humphries (TB - WR) |
22. | (304) | Malcolm Jenkins (Phi - S) |
23. | (313) | Ameer Abdullah (Det - RB) |
South Philly Rum Ham | ||
---|---|---|
1. | (6) | Alvin Kamara (NO - RB) |
2. | (23) | Jordan Howard (Chi - RB) |
3. | (34) | Jimmy Graham (GB - TE) |
4. | (51) | Allen Robinson II (Chi - WR) |
5. | (62) | Robby Anderson (NYJ - WR) |
6. | (79) | J.J. Watt (Hou - DE) |
7. | (90) | Pierre Garcon (SF - WR) |
8. | (107) | Matt Ryan (Atl - QB) |
9. | (118) | Joe Schobert (Cle - LB) |
10. | (135) | Micah Hyde (Buf - S) |
11. | (146) | Benardrick McKinney (Hou - LB) |
12. | (163) | Marcus Peters (LAR - CB) |
13. | (174) | Adrian Peterson (Was - RB) |
14. | (191) | Robert Alford (Atl - CB) |
15. | (202) | Mohamed Sanu (Atl - WR) |
16. | (219) | Donte Moncrief (Jax - WR) |
17. | (230) | Patrick Chung (NE - S) |
18. | (247) | Giovani Bernard (Cin - RB) |
19. | (258) | Courtland Sutton (Den - WR) |
20. | (275) | Matt Bryant (Atl - K) |
21. | (286) | Darron Lee (NYJ - LB) |
22. | (303) | TJ Carrie (Cle - CB) |
23. | (314) | Craig Robertson (NO - LB) |
Orgrimmar Horde | ||
---|---|---|
1. | (7) | Ezekiel Elliott (Dal - RB) |
2. | (22) | Davante Adams (GB - WR) |
3. | (35) | Cam Newton (Car - QB) |
4. | (50) | C.J. Mosley (Bal - LB) |
5. | (63) | Marquise Goodwin (SF - WR) |
6. | (78) | Telvin Smith (Jax - LB) |
7. | (91) | Kyle Rudolph (Min - TE) |
8. | (106) | Marshawn Lynch (Oak - RB) |
9. | (119) | Devin Funchess (Car - WR) |
10. | (134) | Jordan Poyer (Buf - S) |
11. | (147) | Rishard Matthews (Ten - WR) |
12. | (162) | Nick Chubb (Cle - RB) |
13. | (175) | Jalen Ramsey (Jax - CB) |
14. | (190) | Avery Williamson (NYJ - LB) |
15. | (203) | Myles Garrett (Cle - DE) |
16. | (218) | Ted Ginn Jr. (NO - WR) |
17. | (231) | Theo Riddick (Det - RB) |
18. | (246) | Logan Ryan (Ten - CB) |
19. | (259) | Austin Seferian-Jenkins (Jax - TE) |
20. | (274) | Spencer Ware (KC - RB) |
21. | (287) | Wil Lutz (NO - K) |
22. | (302) | John Johnson III (LAR - S) |
23. | (315) | Rashaan Evans (Ten - LB) |
Manitoba Moosecrew | ||
---|---|---|
1. | (8) | Odell Beckham Jr. (NYG - WR) |
2. | (21) | Mike Evans (TB - WR) |
3. | (36) | Jay Ajayi (Phi - RB) |
4. | (49) | LeSean McCoy (Buf - RB) |
5. | (64) | Deshaun Watson (Hou - QB) |
6. | (77) | Delanie Walker (Ten - TE) |
7. | (92) | Sony Michel (NE - RB) |
8. | (105) | Sean Lee (Dal - LB) |
9. | (120) | David Njoku (Cle - TE) |
10. | (133) | Kelvin Benjamin (Buf - WR) |
11. | (148) | Terrelle Pryor Sr. (NYJ - WR) |
12. | (161) | T.J. Watt (Pit - LB) |
13. | (176) | Isaiah Crowell (NYJ - RB) |
14. | (189) | Calvin Ridley (Atl - WR) |
15. | (204) | A.J. Bouye (Jax - CB) |
16. | (217) | Jordan Hicks (Phi - LB) |
17. | (232) | Paul Richardson Jr. (Was - WR) |
18. | (245) | Justin Tucker (Bal - K) |
19. | (260) | Marcus Williams (NO - S) |
20. | (273) | Damon Harrison (NYG - DT) |
21. | (288) | Eric Weddle (Bal - S) |
22. | (301) | Kyle Van Noy (NE - LB) |
23. | (316) | Patrick Peterson (Ari - CB) |
Binghamton Snipers | ||
---|---|---|
1. | (9) | DeAndre Hopkins (Hou - WR) |
2. | (20) | Devonta Freeman (Atl - RB) |
3. | (37) | Joe Mixon (Cin - RB) |
4. | (48) | Greg Olsen (Car - TE) |
5. | (65) | Michael Crabtree (Bal - WR) |
6. | (76) | Emmanuel Sanders (Den - WR) |
7. | (93) | Cooper Kupp (LAR - WR) |
8. | (104) | Jared Goff (LAR - QB) |
9. | (121) | Rex Burkhead (NE - RB) |
10. | (132) | Eric Kendricks (Min - LB) |
11. | (149) | Nelson Agholor (Phi - WR) |
12. | (160) | Chris Thompson (Was - RB) |
13. | (177) | Jarrad Davis (Det - LB) |
14. | (188) | Melvin Ingram (LAC - DE) |
15. | (205) | Dak Prescott (Dal - QB) |
16. | (216) | Tre'Davious White (Buf - CB) |
17. | (233) | Ronald Darby (Phi - CB) |
18. | (244) | Dede Westbrook (Jax - WR) |
19. | (261) | Josh Jones (GB - S) |
20. | (272) | Lamarcus Joyner (LAR - S) |
21. | (289) | Danny Trevathan (Chi - LB) |
22. | (300) | Jake Elliott (Phi - K) |
23. | (317) | Benjamin Watson (NO - TE) |
New York's Finest | ||
---|---|---|
1. | (10) | Julio Jones (Atl - WR) |
2. | (19) | Christian McCaffrey (Car - RB) |
3. | (38) | Kenyan Drake (Mia - RB) |
4. | (47) | Doug Baldwin (Sea - WR) |
5. | (66) | Deion Jones (Atl - LB) |
6. | (75) | Kevin Byard (Ten - S) |
7. | (94) | Lavonte David (TB - LB) |
8. | (103) | Alec Ogletree (NYG - LB) |
9. | (122) | Keanu Neal (Atl - S) |
10. | (131) | Eric Ebron (Ind - TE) |
11. | (150) | Khalil Mack (Oak - DE) |
12. | (159) | Tyler Lockett (Sea - WR) |
13. | (178) | Tarik Cohen (Chi - RB) |
14. | (187) | Eli Manning (NYG - QB) |
15. | (206) | O.J. Howard (TB - TE) |
16. | (215) | Josh Doctson (Was - WR) |
17. | (234) | DeSean Jackson (TB - WR) |
18. | (243) | Jonathan Stewart (NYG - RB) |
19. | (262) | Mike Wallace (Phi - WR) |
20. | (271) | LeGarrette Blount (Det - RB) |
21. | (290) | Darqueze Dennard (Cin - CB) |
22. | (299) | Trumaine Johnson (NYJ - CB) |
23. | (318) | Ryan Succop (Ten - K) |
Savannah Petes | ||
---|---|---|
1. | (11) | Kareem Hunt (KC - RB) |
2. | (18) | Dalvin Cook (Min - RB) |
3. | (39) | Adam Thielen (Min - WR) |
4. | (46) | Josh Gordon (Cle - WR) |
5. | (67) | Tom Brady (NE - QB) |
6. | (74) | Sammy Watkins (KC - WR) |
7. | (95) | Blake Martinez (GB - LB) |
8. | (102) | Preston Brown (Cin - LB) |
9. | (123) | Matthias Farley (Ind - S) |
10. | (130) | Devin McCourty (NE - S) |
11. | (151) | Kiko Alonso (Mia - LB) |
12. | (158) | Jack Doyle (Ind - TE) |
13. | (179) | Calais Campbell (Jax - DE) |
14. | (186) | Kenny Stills (Mia - WR) |
15. | (207) | Kenny Golladay (Det - WR) |
16. | (214) | C.J. Anderson (Car - RB) |
17. | (235) | Torrey Smith (Car - WR) |
18. | (242) | Antonio Callaway (Cle - WR) |
19. | (263) | Alfred Blue (Hou - RB) |
20. | (270) | Matthew Stafford (Det - QB) |
21. | (291) | Janoris Jenkins (NYG - CB) |
22. | (298) | Harrison Butker (KC - K) |
23. | (319) | Dontae Johnson (Sea - CB) |
Deputy Van Halens | ||
---|---|---|
1. | (12) | Melvin Gordon (LAC - RB) |
2. | (17) | Leonard Fournette (Jax - RB) |
3. | (40) | Golden Tate (Det - WR) |
4. | (45) | Corey Davis (Ten - WR) |
5. | (68) | Will Fuller V (Hou - WR) |
6. | (73) | Trey Burton (Chi - TE) |
7. | (96) | Sterling Shepard (NYG - WR) |
8. | (101) | Kirk Cousins (Min - QB) |
9. | (124) | Preston Smith (Was - LB) |
10. | (129) | Kyzir White (LAC - LB,S) |
11. | (152) | Raekwon McMillan (Mia - LB) |
12. | (157) | Jonathan Allen (Was - DT) |
13. | (180) | Fabian Moreau (Was - CB) |
14. | (185) | Zach Cunningham (Hou - LB) |
15. | (208) | Jaquiski Tartt (SF - S) |
16. | (213) | Jamal Adams (NYJ - S) |
17. | (236) | James Bradberry (Car - CB) |
18. | (241) | T.J. Yeldon (Jax - RB) |
19. | (264) | Austin Ekeler (LAC - RB) |
20. | (269) | Reggie Ragland (KC - LB) |
21. | (292) | Noah Spence (TB - DE) |
22. | (297) | Dan Bailey (Dal - K) |
23. | (320) | Curtis Samuel (Car - WR) |
HoChiMinhLeadFarmers | ||
---|---|---|
1. | (13) | Michael Thomas (NO - WR) |
2. | (16) | Rob Gronkowski (NE - TE) |
3. | (41) | Alex Collins (Bal - RB) |
4. | (44) | Demaryius Thomas (Den - WR) |
5. | (69) | Dion Lewis (Ten - RB) |
6. | (72) | Jamison Crowder (Was - WR) |
7. | (97) | Chandler Jones (Ari - LB,DE) |
8. | (100) | Christian Kirksey (Cle - LB) |
9. | (125) | Robert Woods (LAR - WR) |
10. | (128) | Harrison Smith (Min - S) |
11. | (153) | Ben Roethlisberger (Pit - QB) |
12. | (156) | Marshon Lattimore (NO - CB) |
13. | (181) | Darius Slay (Det - CB) |
14. | (184) | Mark Barron (LAR - LB) |
15. | (209) | Vince Williams (Pit - LB) |
16. | (212) | Barry Church (Jax - S) |
17. | (237) | Chris Godwin (TB - WR) |
18. | (240) | Michael Gallup (Dal - WR) |
19. | (265) | Tyrell Williams (LAC - WR) |
20. | (268) | Ryan Grant (Ind - WR) |
21. | (293) | Devontae Booker (Den - RB) |
22. | (296) | Ty Montgomery (GB - RB) |
23. | (321) | James Conner (Pit - RB) |
Phoenix Uprising | ||
---|---|---|
1. | (14) | Keenan Allen (LAC - WR) |
2. | (15) | A.J. Green (Cin - WR) |
3. | (42) | Bobby Wagner (Sea - LB) |
4. | (43) | Joey Bosa (LAC - DE) |
5. | (70) | Reshad Jones (Mia - S) |
6. | (71) | Landon Collins (NYG - S) |
7. | (98) | Ronald Jones II (TB - RB) |
8. | (99) | DeVante Parker (Mia - WR) |
9. | (126) | Bilal Powell (NYJ - RB) |
10. | (127) | Tevin Coleman (Atl - RB) |
11. | (154) | Jordan Reed (Was - TE) |
12. | (155) | Marlon Mack (Ind - RB) |
13. | (182) | Rashaad Penny (Sea - RB) |
14. | (183) | Dez Bryant (Dal - WR) |
15. | (210) | Andrew Luck (Ind - QB) |
16. | (211) | Aaron Jones (GB - RB) |
17. | (238) | Reuben Foster (SF - LB) |
18. | (239) | Jamie Collins Sr. (Cle - LB) |
19. | (266) | Byron Jones (Dal - S,CB) |
20. | (267) | Aqib Talib (LAR - CB) |
21. | (294) | Brandon Marshall (Sea - WR) |
22. | (295) | Haason Reddick (Ari - LB) |
23. | (322) | Josh Lambo (Jax - K) |
No comments:
Post a Comment