AT LONG LAST WE RETURN TO THE GRIDIRON.
The draft has come and gone and tonight we start accruing points for real- the initial projections see a top heavy league, but a lot of that owes to Yahoo!'s inability to properly account for IDP players.
Here's the full draft results:
Savannah Petes | ||
---|---|---|
1. | (1) | Jonathan Taylor (Ind - RB) |
2. | (28) | Leonard Fournette (TB - RB) |
3. | (29) | Keenan Allen (LAC - WR) |
4. | (56) | Allen Robinson II (LAR - WR) |
5. | (57) | DK Metcalf (Sea - WR) |
6. | (84) | T.J. Hockenson (Det - TE) |
7. | (85) | Tom Brady (TB - QB) |
8. | (112) | Cordarrelle Patterson (Atl - RB) |
9. | (113) | Chase Claypool (Pit - WR) |
10. | (140) | Denzel Perryman (LV - LB) |
11. | (141) | De'Vondre Campbell (GB - LB) |
12. | (168) | Xavier McKinney (NYG - S) |
13. | (169) | Budda Baker (Ari - S) |
14. | (196) | Maxx Crosby (LV - DE) |
15. | (197) | Khalil Mack (LAC - LB) |
16. | (224) | Matt Gay (LAR - K) |
17. | (225) | DJ Chark Jr. (Det - WR) |
18. | (252) | Pat Surtain II (Den - CB) |
19. | (253) | Byron Murphy Jr. (Ari - CB) |
20. | (280) | Skyy Moore (KC - WR) |
21. | (281) | Cameron Brate (TB - TE) |
22. | (308) | Joshua Kelley (LAC - RB) |
23. | (309) | Ameer Abdullah (LV - RB) |
Hill Valley McFlys | ||
---|---|---|
1. | (2) | Christian McCaffrey (Car - RB) |
2. | (27) | Tyreek Hill (Mia - WR) |
3. | (30) | Michael Pittman Jr. (Ind - WR) |
4. | (55) | David Montgomery (Chi - RB) |
5. | (58) | Diontae Johnson (Pit - WR) |
6. | (83) | Kyler Murray (Ari - QB) |
7. | (86) | Drake London (Atl - WR) |
8. | (111) | Roquan Smith (Chi - LB) |
9. | (114) | Myles Garrett (Cle - DE) |
10. | (139) | Derwin James Jr. (LAC - S) |
11. | (142) | Tony Pollard (Dal - RB) |
12. | (167) | Logan Wilson (Cin - LB) |
13. | (170) | Chuba Hubbard (Car - RB) |
14. | (195) | Nick Bolton (KC - LB) |
15. | (198) | Harrison Smith (Min - S) |
16. | (223) | Pat Freiermuth (Pit - TE) |
17. | (226) | Jarvis Landry (NO - WR) |
18. | (251) | Julian Love (NYG - S,CB) |
19. | (254) | Sterling Shepard (NYG - WR) |
20. | (279) | Kristian Fulton (Ten - CB) |
21. | (282) | Marlon Mack (Hou - RB) |
22. | (307) | Matt Prater (Ari - K) |
23. | (310) | Isaiah Spiller (LAC - RB) |
Binghamton Snipers | ||
---|---|---|
1. | (3) | Cooper Kupp (LAR - WR) |
2. | (26) | Deebo Samuel (SF - WR) |
3. | (31) | Javonte Williams (Den - RB) |
4. | (54) | Brandin Cooks (Hou - WR) |
5. | (59) | AJ Dillon (GB - RB) |
6. | (82) | Darnell Mooney (Chi - WR) |
7. | (87) | Zach Ertz (Ari - TE) |
8. | (110) | Bobby Wagner (LAR - LB) |
9. | (115) | Jordyn Brooks (Sea - LB) |
10. | (138) | Joey Bosa (LAC - DE) |
11. | (143) | Kirk Cousins (Min - QB) |
12. | (166) | Jamal Adams (Sea - S) |
13. | (171) | Brian Robinson Jr. (Was - RB) |
14. | (194) | Jakobi Meyers (NE - WR) |
15. | (199) | Romeo Doubs (GB - WR) |
16. | (222) | L'Jarius Sneed (KC - S,CB) |
17. | (227) | Van Jefferson (LAR - WR) |
18. | (250) | Shaq Thompson (Car - LB) |
19. | (255) | Jalen Thompson (Ari - S) |
20. | (278) | Rachaad White (TB - RB) |
21. | (283) | Carlton Davis III (TB - CB) |
22. | (306) | A.J. Green (Ari - WR) |
23. | (311) | Nick Folk (NE - K) |
HoChiMinhLeadFarmers | ||
---|---|---|
1. | (4) | Dalvin Cook (Min - RB) |
2. | (25) | Mike Evans (TB - WR) |
3. | (32) | Kyle Pitts (Atl - TE) |
4. | (53) | Darren Waller (LV - TE) |
5. | (60) | Amon-Ra St. Brown (Det - WR) |
6. | (81) | Clyde Edwards-Helaire (KC - RB) |
7. | (88) | Chris Godwin (TB - WR) |
8. | (109) | Rhamondre Stevenson (NE - RB) |
9. | (116) | Mecole Hardman (KC - WR) |
10. | (137) | Aaron Rodgers (GB - QB) |
11. | (144) | Eric Kendricks (Min - LB) |
12. | (165) | Kenny Moore II (Ind - CB) |
13. | (172) | Kevin Byard (Ten - S) |
14. | (193) | Bobby Okereke (Ind - LB) |
15. | (200) | Kyle Dugger (NE - S) |
16. | (221) | Jordan Hicks (Min - LB) |
17. | (228) | A.J. Terrell (Atl - CB) |
18. | (249) | Cameron Jordan (NO - DE) |
19. | (256) | Odell Beckham Jr. (LAR - WR) |
20. | (277) | Robbie Anderson (Car - WR) |
21. | (284) | Mike Davis (Bal - RB) |
22. | (305) | Braxton Berrios (NYJ - WR) |
23. | (312) | Chris Boswell (Pit - K) |
NJ Sanitation Crew | ||
---|---|---|
1. | (5) | Justin Jefferson (Min - WR) |
2. | (24) | Ezekiel Elliott (Dal - RB) |
3. | (33) | Patrick Mahomes (KC - QB) |
4. | (52) | Josh Jacobs (LV - RB) |
5. | (61) | Marquise Brown (Ari - WR) |
6. | (80) | Dallas Goedert (Phi - TE) |
7. | (89) | Robert Woods (Ten - WR) |
8. | (108) | Julio Jones (TB - WR) |
9. | (117) | C.J. Mosley (NYJ - LB) |
10. | (136) | Cameron Heyward (Pit - DT) |
11. | (145) | Albert Okwuegbunam (Den - TE) |
12. | (164) | James Cook (Buf - RB) |
13. | (173) | Trevon Diggs (Dal - CB) |
14. | (192) | Jeremy Chinn (Car - S) |
15. | (201) | Kamu Grugier-Hill (Hou - LB) |
16. | (220) | Jalen Tolbert (Dal - WR) |
17. | (229) | Jerome Baker (Mia - LB) |
18. | (248) | Joshua Palmer (LAC - WR) |
19. | (257) | Raheem Mostert (Mia - RB) |
20. | (276) | Darius Slay (Phi - CB) |
21. | (285) | Vonn Bell (Cin - S) |
22. | (304) | Zamir White (LV - RB) |
23. | (313) | Ryan Succop (TB - K) |
Phoenix Uprising | ||
---|---|---|
1. | (6) | Saquon Barkley (NYG - RB) |
2. | (23) | A.J. Brown (Phi - WR) |
3. | (34) | Justin Herbert (LAC - QB) |
4. | (51) | JuJu Smith-Schuster (KC - WR) |
5. | (62) | Michael Thomas (NO - WR) |
6. | (79) | Devin Singletary (Buf - RB) |
7. | (90) | Cole Kmet (Chi - TE) |
8. | (107) | Miles Sanders (Phi - RB) |
9. | (118) | Devin White (TB - LB) |
10. | (135) | Devin Duvernay (Bal - WR) |
11. | (146) | Michael Carter (NYJ - RB) |
12. | (163) | Treylon Burks (Ten - WR) |
13. | (174) | Marlon Humphrey (Bal - CB) |
14. | (191) | Nico Collins (Hou - WR) |
15. | (202) | Jessie Bates III (Cin - S) |
16. | (219) | Patrick Queen (Bal - LB) |
17. | (230) | DeForest Buckner (Ind - DT) |
18. | (247) | Adrian Amos (GB - S) |
19. | (258) | Kenneth Gainwell (Phi - RB) |
20. | (275) | Corey Davis (NYJ - WR) |
21. | (286) | J.C. Jackson (LAC - CB) |
22. | (303) | Austin Seibert (Det - K) |
23. | (314) | David Long Jr. (Ten - LB) |
Carmel RudyTuesdays | ||
---|---|---|
1. | (7) | Austin Ekeler (LAC - RB) |
2. | (22) | James Conner (Ari - RB) |
3. | (35) | Lamar Jackson (Bal - QB) |
4. | (50) | George Kittle (SF - TE) |
5. | (63) | Hunter Renfrow (LV - WR) |
6. | (78) | Christian Kirk (Jax - WR) |
7. | (91) | Micah Parsons (Dal - LB) |
8. | (106) | Fred Warner (SF - LB) |
9. | (119) | Aaron Donald (LAR - DT) |
10. | (134) | Zay Jones (Jax - WR) |
11. | (147) | Isaiah Simmons (Ari - LB) |
12. | (162) | Russell Gage (TB - WR) |
13. | (175) | Evan McPherson (Cin - K) |
14. | (190) | Sean Chandler (Car - S) |
15. | (203) | Adoree' Jackson (NYG - CB) |
16. | (218) | Anthony Brown (Dal - CB) |
17. | (231) | Brandon Wilson (Cin - S) |
18. | (246) | Justin Fields (Chi - QB) |
19. | (259) | Khalil Herbert (Chi - RB) |
20. | (274) | Irv Smith Jr. (Min - TE) |
21. | (287) | Evan Engram (Jax - TE) |
22. | (302) | David Bell (Cle - WR) |
23. | (315) | Greg Joseph (Min - K) |
Mar-a-Lago Treason | ||
---|---|---|
1. | (8) | Derrick Henry (Ten - RB) |
2. | (21) | Josh Allen (Buf - QB) |
3. | (36) | Gabe Davis (Buf - WR) |
4. | (49) | Dawson Knox (Buf - TE) |
5. | (64) | Damien Harris (NE - RB) |
6. | (77) | Tyler Lockett (Sea - WR) |
7. | (92) | Melvin Gordon III (Den - RB) |
8. | (105) | Darius Slayton (NYG - WR) |
9. | (120) | Chris Olave (NO - WR) |
10. | (133) | Robert Quinn (Chi - LB,DE) |
11. | (148) | Derek Carr (LV - QB) |
12. | (161) | Deion Jones (Atl - LB) |
13. | (176) | Jeremiah Owusu-Koramoah (Cle - LB) |
14. | (189) | Antoine Winfield Jr. (TB - S) |
15. | (204) | Rondale Moore (Ari - WR) |
16. | (217) | Zach Cunningham (Ten - LB) |
17. | (232) | Jevon Holland (Mia - S) |
18. | (245) | Sauce Gardner (NYJ - CB) |
19. | (260) | Tyler Bass (Buf - K) |
20. | (273) | Amani Oruwariye (Det - CB) |
21. | (288) | Bryan Edwards (Atl - WR) |
22. | (301) | Tyler Conklin (NYJ - TE) |
23. | (316) | Boston Scott (Phi - RB) |
South Park Cows | ||
---|---|---|
1. | (9) | Ja'Marr Chase (Cin - WR) |
2. | (20) | Mark Andrews (Bal - TE) |
3. | (37) | DJ Moore (Car - WR) |
4. | (48) | Chase Edmonds (Mia - RB) |
5. | (65) | Dameon Pierce (Hou - RB) |
6. | (76) | Elijah Moore (NYJ - WR) |
7. | (93) | Antonio Gibson (Was - RB) |
8. | (104) | Isaiah McKenzie (Buf - WR) |
9. | (121) | T.J. Watt (Pit - LB) |
10. | (132) | Matthew Stafford (LAR - QB) |
11. | (149) | Darrell Henderson Jr. (LAR - RB) |
12. | (160) | Cole Holcomb (Was - LB) |
13. | (177) | Jordan Poyer (Buf - S) |
14. | (188) | Minkah Fitzpatrick (Pit - S) |
15. | (205) | Garrett Wilson (NYJ - WR) |
16. | (216) | James Robinson (Jax - RB) |
17. | (233) | Jahan Dotson (Was - WR) |
18. | (244) | Marshon Lattimore (NO - CB) |
19. | (261) | Christian Kirksey (Hou - LB) |
20. | (272) | Kendall Fuller (Was - CB) |
21. | (289) | Nick Westbrook-Ikhine (Ten - WR) |
22. | (300) | Brandon McManus (Den - K) |
23. | (317) | Josh Allen (Jax - LB,DE) |
Tommy’s Boys | ||
---|---|---|
1. | (10) | Najee Harris (Pit - RB) |
2. | (19) | Nick Chubb (Cle - RB) |
3. | (38) | Tee Higgins (Cin - WR) |
4. | (47) | Jaylen Waddle (Mia - WR) |
5. | (66) | Joe Burrow (Cin - QB) |
6. | (75) | DeVonta Smith (Phi - WR) |
7. | (94) | Tyler Boyd (Cin - WR) |
8. | (103) | Tyler Higbee (LAR - TE) |
9. | (122) | Christian Wilkins (Mia - DT) |
10. | (131) | Tae Crowder (NYG - LB) |
11. | (150) | David Ojabo (Bal - LB,DE) |
12. | (159) | Zeke Turner (Ari - LB) |
13. | (178) | Jamir Jones (Pit - LB,DE) |
14. | (187) | Jarren Williams (NYG - CB) |
15. | (206) | Amani Hooker (Ten - S) |
16. | (215) | Alexander Mattison (Min - RB) |
17. | (234) | Siran Neal (Buf - CB) |
18. | (243) | Daniel Carlson (LV - K) |
19. | (262) | Dallin Leavitt (GB - S) |
20. | (271) | Tua Tagovailoa (Mia - QB) |
21. | (290) | Mike Gesicki (Mia - TE) |
22. | (299) | Robert Tonyan (GB - TE) |
23. | (318) | Christian Matthew (Ari - S,CB) |
Manitoba Moosecrew | ||
---|---|---|
1. | (11) | Stefon Diggs (Buf - WR) |
2. | (18) | Travis Kelce (KC - TE) |
3. | (39) | Eli Mitchell (SF - RB) |
4. | (46) | Cam Akers (LAR - RB) |
5. | (67) | Jalen Hurts (Phi - QB) |
6. | (74) | Jerry Jeudy (Den - WR) |
7. | (95) | Kadarius Toney (NYG - WR) |
8. | (102) | Shaquille Leonard (Ind - LB) |
9. | (123) | George Pickens (Pit - WR) |
10. | (130) | Kareem Hunt (Cle - RB) |
11. | (151) | DeVante Parker (NE - WR) |
12. | (158) | Demario Davis (NO - LB) |
13. | (179) | Marquez Valdes-Scantling (KC - WR) |
14. | (186) | J.D. McKissic (Was - RB) |
15. | (207) | Tremaine Edmunds (Buf - LB) |
16. | (214) | Tyrann Mathieu (NO - S) |
17. | (235) | Jonathan Allen (Was - DT) |
18. | (242) | Jameis Winston (NO - QB) |
19. | (263) | Michael Gallup (Dal - WR) |
20. | (270) | Mike Hilton (Cin - CB) |
21. | (291) | Harrison Butker (KC - K) |
22. | (298) | Nasir Adderley (LAC - S) |
23. | (319) | Deshaun Watson (Cle - QB) |
Deputy Van Halens | ||
---|---|---|
1. | (12) | Joe Mixon (Cin - RB) |
2. | (17) | Alvin Kamara (NO - RB) |
3. | (40) | Mike Williams (LAC - WR) |
4. | (45) | Terry McLaurin (Was - WR) |
5. | (68) | Allen Lazard (GB - WR) |
6. | (73) | Brandon Aiyuk (SF - WR) |
7. | (96) | David Njoku (Cle - TE) |
8. | (101) | Dak Prescott (Dal - QB) |
9. | (124) | Foye Oluokun (Jax - LB) |
10. | (129) | Blake Martinez (NYG - LB) |
11. | (152) | Justin Simmons (Den - S) |
12. | (157) | Kyzir White (Phi - LB) |
13. | (180) | Jalen Ramsey (LAR - CB) |
14. | (185) | Taylor Rapp (LAR - S) |
15. | (208) | Isiah Pacheco (KC - RB) |
16. | (213) | Eno Benjamin (Ari - RB) |
17. | (236) | Danielle Hunter (Min - LB,DE) |
18. | (241) | Xavien Howard (Mia - CB) |
19. | (264) | K.J. Osborn (Min - WR) |
20. | (269) | Wan'Dale Robinson (NYG - WR) |
21. | (292) | Samaje Perine (Cin - RB) |
22. | (297) | Mark Ingram II (NO - RB) |
23. | (320) | Chase Young (Was - DE) |
South Philly Rum Ham | ||
---|---|---|
1. | (13) | CeeDee Lamb (Dal - WR) |
2. | (16) | Davante Adams (LV - WR) |
3. | (41) | Travis Etienne Jr. (Jax - RB) |
4. | (44) | Breece Hall (NYJ - RB) |
5. | (69) | Rashod Bateman (Bal - WR) |
6. | (72) | Dalton Schultz (Dal - TE) |
7. | (97) | Trey Lance (SF - QB) |
8. | (100) | DeAndre Hopkins (Ari - WR) |
9. | (125) | Justin Tucker (Bal - K) |
10. | (128) | Tremon Smith (Hou - CB) |
11. | (153) | C.J. Moore (Det - S) |
12. | (156) | Bobby Price (Det - S,CB) |
13. | (181) | Isaiah Rodgers Sr. (Ind - CB) |
14. | (184) | Yetur Gross-Matos (Car - DE) |
15. | (209) | Jessie Lemonier (Ari - LB,DE) |
16. | (212) | Sam Kamara (Chi - LB,DE) |
17. | (237) | Kayvon Thibodeaux (NYG - LB,DE) |
18. | (240) | Trevor Lawrence (Jax - QB) |
19. | (265) | Jamaal Williams (Det - RB) |
20. | (268) | Hunter Henry (NE - TE) |
21. | (293) | Mo Alie-Cox (Ind - TE) |
22. | (296) | Parris Campbell (Ind - WR) |
23. | (321) | Robbie Gould (SF - K) |
Pawnee Pride | ||
---|---|---|
1. | (14) | Aaron Jones (GB - RB) |
2. | (15) | D'Andre Swift (Det - RB) |
3. | (42) | J.K. Dobbins (Bal - RB) |
4. | (43) | Courtland Sutton (Den - WR) |
5. | (70) | Amari Cooper (Cle - WR) |
6. | (71) | Adam Thielen (Min - WR) |
7. | (98) | Rashaad Penny (Sea - RB) |
8. | (99) | Russell Wilson (Den - QB) |
9. | (126) | Nick Bosa (SF - DE) |
10. | (127) | Lavonte David (TB - LB) |
11. | (154) | Kenneth Walker III (Sea - RB) |
12. | (155) | Austin Hooper (Ten - TE) |
13. | (182) | Nyheim Hines (Ind - RB) |
14. | (183) | Gerald Everett (LAC - TE) |
15. | (210) | Shaquil Barrett (TB - LB) |
16. | (211) | Kenny Golladay (NYG - WR) |
17. | (238) | Chandler Jones (LV - LB,DE) |
18. | (239) | Sammy Watkins (GB - WR) |
19. | (266) | Micah Hyde (Buf - S) |
20. | (267) | Donte Jackson (Car - CB) |
21. | (294) | Derek Stingley Jr. (Hou - CB) |
22. | (295) | Kyle Hamilton (Bal - S) |
23. | (322) | Rodrigo Blankenship (Ind - K) |
No comments:
Post a Comment