Going to do a quick run through of the settings for this year:
Draft Order: (Serpentine)
1. New York's Finest (Tom Grimes)
2. Oniontown Massacre (Vince Milillo)
3. Margaritaville Parrots (Steve Grimes)
2. Oniontown Massacre (Vince Milillo)
3. Margaritaville Parrots (Steve Grimes)
4. Oakwood Drivers (Tom Acquisto)
5. South Park Cows (Mike Hart)
5. South Park Cows (Mike Hart)
6. HCM Lead-Farmers (Pete Persampieri)
7. Saskatchewan Sasquatches (Kevin Stabe)
8. Pawnee Pacers (Pete Allegretta)
9. California Swag (Jason Kalmer)
10. Seattle Seaslugs (Raynor Lundy)
11. Indiana Turbanators (Ajay Patel)
8. Pawnee Pacers (Pete Allegretta)
9. California Swag (Jason Kalmer)
10. Seattle Seaslugs (Raynor Lundy)
11. Indiana Turbanators (Ajay Patel)
12. Toronto LTP (Stu Ferguson)
13. Hill Valley McFlys (Mike Verrino)
14. Phoenix Uprising (Kevin Grimes)
13. Hill Valley McFlys (Mike Verrino)
14. Phoenix Uprising (Kevin Grimes)
Rosters:
One Quarterback
Two Runningbacks
Three Wide Receivers
One Tight End
Three Wide Receivers
One Tight End
One Flex (WR/TE)
One Defensive Lineman
Three Linebackers
Two Cornerbacks
Two Safeties
One Kicker
Six Bench Slots
One Injured Reserve Slot
TOTAL ROSTER: 23 Eligible Players and one Inactive Slot
Two Cornerbacks
Two Safeties
One Kicker
Six Bench Slots
One Injured Reserve Slot
TOTAL ROSTER: 23 Eligible Players and one Inactive Slot
Scoring:
Offense | League Value |
Completions | 0.1 |
Incomplete Passes | -0.1 |
Passing Yards | 25 yards per point; 1 points at 350 yards; 1 points at 400 yards; 1 points at 450 yards |
Passing Touchdowns | 4 |
Interceptions | -2 |
Sacks | -1.5 |
Rushing Attempts | 0.1 |
Rushing Yards | 10 yards per point; 1 points at 150 yards; 1 points at 175 yards; 1 points at 200 yards |
Rushing Touchdowns | 5 |
Receptions | 0.5 |
Reception Yards | 10 yards per point; 1 points at 100 yards; 1 points at 150 yards; 1 points at 200 yards |
Reception Touchdowns | 6 |
Return Yards | 40 yards per point; 1 points at 150 yards; 1 points at 200 yards; 1 points at 250 yards0 |
Return Touchdowns | 7 |
2-Point Conversions | 2 |
Fumbles | -0.5 |
Fumbles Lost | -2 |
Offensive Fumble Return TD | 6 |
Pick Sixes Thrown | -2 |
Kickers | League Value |
Field Goals 0-19 Yards | 3 |
Field Goals 20-29 Yards | 3 |
Field Goals 30-39 Yards | 3.5 |
Field Goals 40-49 Yards | 4 |
Field Goals 50+ Yards | 5 |
Field Goals Missed 0-19 Yards | -1 |
Field Goals Missed 20-29 Yards | -1 |
Field Goals Missed 30-39 Yards | -1 |
Field Goals Missed 40-49 Yards | -1 |
Field Goals Missed 50+ Yards | -1 |
Point After Attempt Made | 1 |
Point After Attempt Missed | -1 |
Defensive Players | League Value |
Tackle Solo | 1 |
Tackle Assist | 0.5 |
Sack | 2 |
Interception | 6 |
Fumble Force | 3 |
Fumble Recovery | 3 |
Defensive Touchdown | 7 |
Safety | 5 |
Pass Defended | 3 |
Block Kick | 5 |
Tackles for Loss | 2.5 |
Turnover Return Yards | 20 yards per point |
No comments:
Post a Comment