New York's Finest | ||
---|---|---|
1. | (1) | Peyton Manning(Den - QB) |
2. | (28) | Randall Cobb(GB - WR) |
3. | (29) | Arian Foster(Hou - RB) |
4. | (56) | Jason Witten(Dal - TE) |
5. | (57) | T.Y. Hilton(Ind - WR) |
6. | (84) | Karlos Dansby(Cle - LB) |
7. | (85) | Jadeveon Clowney(Hou - LB,DE) |
8. | (112) | Maurice Jones-Drew(Jax - RB) |
9. | (113) | Anquan Boldin(SF - WR) |
10. | (140) | DeAndre Levy(Det - LB) |
11. | (141) | Daryl Smith(Bal - LB) |
12. | (168) | Eric Berry(KC - S) |
13. | (169) | Odell Beckham Jr.(NYG - WR) |
14. | (196) | Tashaun Gipson(Cle - S) |
15. | (197) | Dominique Rodgers-Cromartie(NYG - CB) |
16. | (224) | Captain Munnerlyn(Min - CB) |
17. | (225) | Steven Hauschka(Sea - K) |
18. | (252) | Shonn Greene(Ten - RB) |
19. | (253) | Christine Michael(Sea - RB) |
20. | (280) | Andre Caldwell(Den - WR) |
21. | (281) | Ted Ginn Jr.(Car - WR) |
22. | (308) | Eric Ebron(Det - TE) |
23. | (309) | Mike Williams(Buf - WR) |
Oniontown Massacre | ||
---|---|---|
1. | (2) | Jamaal Charles(KC - RB) |
2. | (27) | Andrew Luck(Ind - QB) |
3. | (30) | Victor Cruz(NYG - WR) |
4. | (55) | Frank Gore(Ind - RB) |
5. | (58) | Julian Edelman(NE - WR) |
6. | (83) | Kendall Wright(Ten - WR) |
7. | (86) | Dennis Pitta(Bal - TE) |
8. | (111) | Russell Wilson(Sea - QB) |
9. | (114) | James Laurinaitis(StL - LB) |
10. | (139) | NaVorro Bowman(SF - LB) |
11. | (142) | DeMeco Ryans(Phi - LB) |
12. | (167) | Greg Hardy(Dal - DE) |
13. | (170) | Jason Pierre-Paul(NYG - DE) |
14. | (195) | Prince Amukamara(NYG - CB) |
15. | (198) | Tramon Williams(Cle - CB) |
16. | (223) | Jerricho Cotchery(Car - WR) |
17. | (226) | Charles Woodson(Oak - S) |
18. | (251) | Rodney McLeod(StL - S) |
19. | (254) | Phil Dawson(SF - K) |
20. | (279) | Nate Washington(Hou - WR) |
21. | (282) | Morgan Burnett(GB - S) |
22. | (307) | Ronnie Hillman(Den - RB) |
23. | (310) | Garrett Graham(Hou - TE) |
Margaritaville PH | ||
---|---|---|
1. | (3) | LeSean McCoy(Buf - RB) |
2. | (26) | Andre Ellington(Ari - RB) |
3. | (31) | J.J. Watt(Hou - DE) |
4. | (54) | Vernon Davis(SF - TE) |
5. | (59) | Brandin Cooks(NO - WR) |
6. | (82) | Hakeem Nicks(Ten - WR) |
7. | (87) | Paul Posluszny(Jax - LB) |
8. | (110) | Patrick Peterson(Ari - CB) |
9. | (115) | Richard Sherman(Sea - CB) |
10. | (138) | Jay Cutler(Chi - QB) |
11. | (143) | Kelvin Benjamin(Car - WR) |
12. | (166) | Marqise Lee(Jax - WR) |
13. | (171) | Devonta Freeman(Atl - RB) |
14. | (194) | William Moore(Atl - S) |
15. | (199) | Stephen Tulloch(Det - LB) |
16. | (222) | Robbie Gould(Chi - K) |
17. | (227) | Stevie Brown(Hou - S) |
18. | (250) | D'Qwell Jackson(Ind - LB) |
19. | (255) | Tamba Hali(KC - LB) |
20. | (278) | Harry Douglas(Ten - WR) |
21. | (283) | James White(NE - RB) |
22. | (306) | LeGarrette Blount(NE - RB) |
23. | (311) | Santonio Holmes(Chi - WR) |
OAKWOOD DRIVER | ||
---|---|---|
1. | (4) | Adrian Peterson(Min - RB) |
2. | (25) | Alfred Morris(Was - RB) |
3. | (32) | Matthew Stafford(Det - QB) |
4. | (53) | Jordan Cameron(Mia - TE) |
5. | (60) | Pierre Garcon(Was - WR) |
6. | (81) | Eric Decker(NYJ - WR) |
7. | (88) | Golden Tate(Det - WR) |
8. | (109) | Jerod Mayo(NE - LB) |
9. | (116) | Chandler Jones(NE - DE) |
10. | (137) | Charles Tillman(Car - CB) |
11. | (144) | Darrelle Revis(NYJ - CB) |
12. | (165) | Knowshon Moreno(Mia - RB) |
13. | (172) | Tavon Austin(StL - WR) |
14. | (193) | Wesley Woodyard(Ten - LB) |
15. | (200) | Kam Chancellor(Sea - S) |
16. | (221) | Johnathan Cyprien(Jax - S) |
17. | (228) | Justin Tucker(Bal - K) |
18. | (249) | Miles Austin(Phi - WR) |
19. | (256) | Denarius Moore(Cin - WR) |
20. | (277) | Chad Greenway(Min - LB) |
21. | (284) | Ryan Fitzpatrick(NYJ - QB) |
22. | (305) | Roy Helu Jr.(Oak - RB) |
23. | (312) | Geno Atkins(Cin - DT) |
South Park Cows | ||
---|---|---|
1. | (5) | Matt Forte(Chi - RB) |
2. | (24) | Antonio Brown(Pit - WR) |
3. | (33) | Vincent Jackson(TB - WR) |
4. | (52) | Shane Vereen(NYG - RB) |
5. | (61) | Emmanuel Sanders(Den - WR) |
6. | (80) | Jordan Reed(Was - TE) |
7. | (89) | Reggie Wayne(Ind - WR) |
8. | (108) | Andy Dalton(Cin - QB) |
9. | (117) | Alec Ogletree(StL - LB) |
10. | (136) | Danny Woodhead(SD - RB) |
11. | (145) | Ryan Shazier(Pit - LB) |
12. | (164) | Alterraun Verner(TB - CB) |
13. | (173) | DeAngelo Hall(Was - CB) |
14. | (192) | James Ihedigbo(Det - S) |
15. | (201) | Jordan Matthews(Phi - WR) |
16. | (220) | Brandon LaFell(NE - WR) |
17. | (229) | John Brown(Ari - WR) |
18. | (248) | Andre Williams(NYG - RB) |
19. | (257) | Calvin Pryor(NYJ - S) |
20. | (276) | Calais Campbell(Ari - DE) |
21. | (285) | C.J. Mosley(Bal - LB) |
22. | (304) | Jay Feely(Chi - K) |
23. | (313) | Josh McCown(Cle - QB) |
HoChiMinhLeadFarmers | ||
---|---|---|
1. | (6) | Eddie Lacy(GB - RB) |
2. | (23) | Le'Veon Bell(Pit - RB) |
3. | (34) | Keenan Allen(SD - WR) |
4. | (51) | Percy Harvin(Buf - WR) |
5. | (62) | Torrey Smith(SF - WR) |
6. | (79) | Greg Olsen(Car - TE) |
7. | (90) | Rueben Randle(NYG - WR) |
8. | (107) | Colin Kaepernick(SF - QB) |
9. | (118) | Robert Mathis(Ind - LB) |
10. | (135) | Antrel Rolle(Chi - S) |
11. | (146) | Stevan Ridley(NYJ - RB) |
12. | (163) | Marvin Jones(Cin - WR) |
13. | (174) | Justin Hunter(Ten - WR) |
14. | (191) | Brandon Boykin(Pit - CB) |
15. | (202) | Sam Shields(GB - CB) |
16. | (219) | Ryan Kerrigan(Was - LB) |
17. | (230) | Mike Mitchell(Pit - S) |
18. | (247) | Terrell Suggs(Bal - LB) |
19. | (258) | Kenny Stills(Mia - WR) |
20. | (275) | Joe Flacco(Bal - QB) |
21. | (286) | Delanie Walker(Ten - TE) |
22. | (303) | Dan Carpenter(Buf - K) |
23. | (314) | Marlon Brown(Bal - WR) |
Saskatoon Sasquatch | ||
---|---|---|
1. | (7) | Marshawn Lynch(Sea - RB) |
2. | (22) | Zac Stacy(NYJ - RB) |
3. | (35) | Matt Ryan(Atl - QB) |
4. | (50) | Lamar Miller(Mia - RB) |
5. | (63) | Mike Wallace(Min - WR) |
6. | (78) | Marques Colston(NO - WR) |
7. | (91) | Mario Williams(Buf - DE) |
8. | (106) | Barry Church(Dal - S) |
9. | (119) | Charles Clay(Buf - TE) |
10. | (134) | Rod Streater(Oak - WR) |
11. | (147) | Paul Worrilow(Atl - LB) |
12. | (162) | Brent Grimes(Mia - CB) |
13. | (175) | Eddie Royal(Chi - WR) |
14. | (190) | James Jones(NYG - WR) |
15. | (203) | Mark Barron(StL - S) |
16. | (218) | Desmond Trufant(Atl - CB) |
17. | (231) | Nick Novak(SD - K) |
18. | (246) | Mason Foster(Chi - LB) |
19. | (259) | Khalil Mack(Oak - LB) |
20. | (274) | Thomas Davis(Car - LB) |
21. | (287) | Andre Roberts(Was - WR) |
22. | (302) | Carlos Dunlap(Cin - DE) |
23. | (315) | Levine Toilolo(Atl - TE) |
Pawnee Pride | ||
---|---|---|
1. | (8) | Calvin Johnson(Det - WR) |
2. | (21) | Giovani Bernard(Cin - RB) |
3. | (36) | Rashad Jennings(NYG - RB) |
4. | (49) | Michael Floyd(Ari - WR) |
5. | (64) | Cam Newton(Car - QB) |
6. | (77) | Trent Richardson(Oak - RB) |
7. | (92) | Josh Gordon(Cle - WR) |
8. | (105) | Von Miller(Den - LB) |
9. | (120) | Martellus Bennett(Chi - TE) |
10. | (133) | Bishop Sankey(Ten - RB) |
11. | (148) | Riley Cooper(Phi - WR) |
12. | (161) | DeMarcus Ware(Den - DE) |
13. | (176) | Clay Matthews(GB - LB) |
14. | (189) | Brian Hartline(Cle - WR) |
15. | (204) | Darren Sproles(Phi - RB) |
16. | (217) | Julius Peppers(GB - LB) |
17. | (232) | Brandon Flowers(SD - CB) |
18. | (245) | Steve Smith Sr.(Bal - WR) |
19. | (260) | Tracy Porter(Chi - CB) |
20. | (273) | Lamarcus Joyner(StL - S,CB) |
21. | (288) | Mason Crosby(GB - K) |
22. | (301) | Da'Norris Searcy(Ten - S) |
23. | (316) | Coby Fleener(Ind - TE) |
California Swag | ||
---|---|---|
1. | (9) | Jimmy Graham(Sea - TE) |
2. | (20) | Alshon Jeffery(Chi - WR) |
3. | (37) | Tom Brady(NE - QB) |
4. | (48) | Reggie Bush(SF - RB) |
5. | (65) | Cordarrelle Patterson(Min - WR) |
6. | (76) | Luke Kuechly(Car - LB) |
7. | (93) | Jarrett Boykin(Car - WR) |
8. | (104) | Justin Houston(KC - LB) |
9. | (121) | Lance Briggs(Chi - LB) |
10. | (132) | Joe Haden(Cle - CB) |
11. | (149) | Eric Weddle(SD - S) |
12. | (160) | Chris Ivory(NYJ - RB) |
13. | (177) | Earl Thomas(Sea - S) |
14. | (188) | Aqib Talib(Den - CB) |
15. | (205) | Kenbrell Thompkins(Oak - WR) |
16. | (216) | Cameron Wake(Mia - DE) |
17. | (233) | Bernard Pierce(Jax - RB) |
18. | (244) | Malcom Floyd(SD - WR) |
19. | (261) | Tim Jennings(Chi - CB) |
20. | (272) | Jeremy Kerley(NYJ - WR) |
21. | (289) | Mohamed Sanu(Cin - WR) |
22. | (300) | Barkevious Mingo(Cle - LB) |
23. | (317) | Nick Folk(NYJ - K) |
Manitoba Moosecrew | ||
---|---|---|
1. | (10) | Demaryius Thomas(Den - WR) |
2. | (19) | Jordy Nelson(GB - WR) |
3. | (38) | Doug Martin(TB - RB) |
4. | (47) | Rob Gronkowski(NE - TE) |
5. | (66) | Robert Griffin III(Was - QB) |
6. | (75) | Chris Johnson(Ari - RB) |
7. | (94) | Sammy Watkins(Buf - WR) |
8. | (103) | Ray Rice(Bal - RB) |
9. | (122) | Dwayne Bowe(Cle - WR) |
10. | (131) | Antonio Gates(SD - TE) |
11. | (150) | Johnny Manziel(Cle - QB) |
12. | (159) | Adam Vinatieri(Ind - K) |
13. | (178) | Chimdi Chekwa(Oak - CB) |
14. | (187) | Aldon Smith(SF - LB) |
15. | (206) | Brandon Browner(NO - CB) |
16. | (215) | Greg Jennings(Mia - WR) |
17. | (234) | Brian Orakpo(Ten - LB) |
18. | (243) | Tyrann Mathieu(Ari - S) |
19. | (262) | Devin McCourty(NE - S) |
20. | (271) | Bjoern Werner(Ind - LB) |
21. | (290) | A.J. Hawk(Cin - LB) |
22. | (299) | Eli Manning(NYG - QB) |
23. | (318) | Greg Zuerlein(StL - K) |
Indiana Turbanators | ||
---|---|---|
1. | (11) | Montee Ball(Den - RB) |
2. | (18) | Aaron Rodgers(GB - QB) |
3. | (39) | Julius Thomas(Jax - TE) |
4. | (46) | C.J. Spiller(NO - RB) |
5. | (67) | Wes Welker(Den - WR) |
6. | (74) | Terrance Williams(Dal - WR) |
7. | (95) | Mike Evans(TB - WR) |
8. | (102) | Cecil Shorts III(Hou - WR) |
9. | (123) | Philip Rivers(SD - QB) |
10. | (130) | Matt Prater(Det - K) |
11. | (151) | Sheldon Richardson(NYJ - DT) |
12. | (158) | Terence Newman(Min - CB) |
13. | (179) | David Bruton Jr.(Den - S) |
14. | (186) | Marcus Sherels(Min - CB) |
15. | (207) | Dashon Goldson(Was - S) |
16. | (214) | Kiko Alonso(Phi - LB) |
17. | (235) | Danny Trevathan(Den - LB) |
18. | (242) | Jason Williams(TB - LB) |
19. | (263) | Jeremy Hill(Cin - RB) |
20. | (270) | Doug Baldwin(Sea - WR) |
21. | (291) | DeAngelo Williams(Pit - RB) |
22. | (298) | Andrew Hawkins(Cle - WR) |
23. | (319) | Tim Wright(TB - TE) |
Les Tres Petites | ||
---|---|---|
1. | (12) | Dez Bryant(Dal - WR) |
2. | (17) | DeMarco Murray(Phi - RB) |
3. | (40) | Toby Gerhart(Jax - RB) |
4. | (45) | Roddy White(Atl - WR) |
5. | (68) | Michael Crabtree(Oak - WR) |
6. | (73) | Jeremy Maclin(KC - WR) |
7. | (96) | Tony Romo(Dal - QB) |
8. | (101) | Kyle Rudolph(Min - TE) |
9. | (124) | Dontae Johnson(SF - CB) |
10. | (129) | Stephen Gostkowski(NE - K) |
11. | (152) | Taiwan Jones(Oak - CB) |
12. | (157) | Micah Hyde(GB - S,CB) |
13. | (180) | Quintin Demps(Hou - S) |
14. | (185) | Mitch Unrein(SD - DT) |
15. | (208) | Nick Bellore(SF - LB) |
16. | (213) | Arthur Brown(Bal - LB) |
17. | (236) | Andy Mulumba(GB - LB) |
18. | (241) | Terrance West(Cle - RB) |
19. | (264) | Ben Roethlisberger(Pit - QB) |
20. | (269) | Tyler Eifert(Cin - TE) |
21. | (292) | Aaron Dobson(NE - WR) |
22. | (297) | Andre Holmes(Oak - WR) |
23. | (320) | Blair Walsh(Min - K) |
Hill Valley McFlys | ||
---|---|---|
1. | (13) | A.J. Green(Cin - WR) |
2. | (16) | Julio Jones(Atl - WR) |
3. | (41) | Ryan Mathews(Phi - RB) |
4. | (44) | Nick Foles(StL - QB) |
5. | (69) | Ben Tate(Pit - RB) |
6. | (72) | DeSean Jackson(Was - WR) |
7. | (97) | Vontaze Burfict(Cin - LB) |
8. | (100) | Patrick Willis(SF - LB) |
9. | (125) | Pierre Thomas(NO - RB) |
10. | (128) | Zach Ertz(Phi - TE) |
11. | (153) | Fred Jackson(Buf - RB) |
12. | (156) | Muhammad Wilkerson(NYJ - DE) |
13. | (181) | Danny Amendola(NE - WR) |
14. | (184) | T.J. Ward(Den - S) |
15. | (209) | Bernard Pollard(Ten - S) |
16. | (212) | Mychal Kendricks(Phi - LB) |
17. | (237) | Kenny Britt(StL - WR) |
18. | (240) | Stevie Johnson(SD - WR) |
19. | (265) | Cody Latimer(Den - WR) |
20. | (268) | DeAndre Hopkins(Hou - WR) |
21. | (293) | Dan Bailey(Dal - K) |
22. | (296) | Dwayne Gratz(Jax - CB) |
23. | (321) | Jason Verrett(SD - CB) |
Phoenix Uprising | ||
---|---|---|
1. | (14) | Drew Brees(NO - QB) |
2. | (15) | Brandon Marshall(NYJ - WR) |
3. | (42) | Larry Fitzgerald(Ari - WR) |
4. | (43) | Andre Johnson(Ind - WR) |
5. | (70) | Robert Quinn(StL - DE) |
6. | (71) | Lavonte David(TB - LB) |
7. | (98) | Derrick Johnson(KC - LB) |
8. | (99) | Harrison Smith(Min - S) |
9. | (126) | Joique Bell(Det - RB) |
10. | (127) | Steven Jackson(Atl - RB) |
11. | (154) | Carlos Hyde(SF - RB) |
12. | (155) | Heath Miller(Pit - TE) |
13. | (182) | Brian Cushing(Hou - LB) |
14. | (183) | Mark Ingram(NO - RB) |
15. | (210) | Kenny Vaccaro(NO - S) |
16. | (211) | Markus Wheaton(Pit - WR) |
17. | (238) | Darren McFadden(Dal - RB) |
18. | (239) | Travis Kelce(KC - TE) |
19. | (266) | Ahmad Bradshaw(Ind - RB) |
20. | (267) | Ladarius Green(SD - TE) |
21. | (294) | Jason McCourty(Ten - CB) |
22. | (295) | Justin Gilbert(Cle - CB) |
23. | (322) | Connor Barth(Den - K) |
No comments:
Post a Comment