Lev Grossman | ||
---|---|---|
1. | (1) | Arian Foster(Hou - RB) |
2. | (28) | Greg Jennings(Mia - WR) |
3. | (29) | Jamaal Charles(KC - RB) |
4. | (56) | Jeremy Maclin(KC - WR) |
5. | (57) | Dez Bryant(Dal - WR) |
6. | (84) | Robert Griffin III(Was - QB) |
7. | (85) | Jason Witten(Dal - TE) |
8. | (112) | Stephen Gostkowski(NE - K) |
9. | (113) | Patrick Peterson(Ari - CB) |
10. | (140) | Isaac Sopoaga(Ari - DT) |
11. | (141) | Darnell Dockett(SF - DT) |
12. | (168) | Curtis Brown(NYJ - CB) |
13. | (169) | Omar Gaither(Atl - LB) |
14. | (196) | Pat Angerer(Atl - LB) |
15. | (197) | Philip Wheeler(SF - LB) |
16. | (224) | Mikel Leshoure(Det - RB) |
17. | (225) | Carson Palmer(Ari - QB) |
18. | (252) | Dustin Keller(Mia - TE) |
19. | (253) | Rueben Randle(NYG - WR) |
20. | (280) | Matt Bryant(Atl - K) |
21. | (281) | Bryan McCann(Was - CB) |
Phoenix Uprising | ||
---|---|---|
1. | (2) | Ray Rice(Bal - RB) |
2. | (27) | A.J. Green(Cin - WR) |
3. | (30) | Wes Welker(Den - WR) |
4. | (55) | Philip Rivers(SD - QB) |
5. | (58) | Vernon Davis(SF - TE) |
6. | (83) | Peyton Hillis(NYG - RB) |
7. | (86) | Jared Allen(Chi - DE) |
8. | (111) | James Anderson(Dal - LB) |
9. | (114) | Charles Woodson(Oak - S,CB) |
10. | (139) | Darrius Heyward-Bey(Pit - WR) |
11. | (142) | Donald Brown(SD - RB) |
12. | (167) | Ray Lewis(Bal - LB) |
13. | (170) | Justin Blackmon(Jax - WR) |
14. | (195) | Sidney Rice(Sea - WR) |
15. | (198) | DeAngelo Hall(Was - CB) |
16. | (223) | John Abraham(Ari - DE) |
17. | (226) | James Starks(GB - RB) |
18. | (251) | Garrett Hartley(Pit - K) |
19. | (254) | Ben Tate(Pit - RB) |
20. | (279) | Nick Perry(GB - LB) |
21. | (282) | Ronnie Hillman(Den - RB) |
Draft Dodgers | ||
---|---|---|
1. | (3) | LeSean McCoy(Buf - RB) |
2. | (26) | Victor Cruz(NYG - WR) |
3. | (31) | Mike Wallace(Min - WR) |
4. | (54) | Demaryius Thomas(Den - WR) |
5. | (59) | Aaron Hernandez(NE - TE) |
6. | (82) | Roy Helu Jr.(Oak - RB) |
7. | (87) | Ben Roethlisberger(Pit - QB) |
8. | (110) | David Akers(Det - K) |
9. | (115) | Tommie Campbell(Jax - S,CB) |
10. | (138) | Cassius Vaughn(Bal - CB) |
11. | (143) | Shaun Smith(KC - DT,DE) |
12. | (166) | Frank Zombo(KC - LB) |
13. | (171) | Keyaron Fox(Hou - LB) |
14. | (194) | Dan Connor(Car - LB) |
15. | (199) | Dwight Freeney(SD - LB,DE) |
16. | (222) | David Wilson(NYG - RB) |
17. | (227) | Josh Freeman(Mia - QB) |
18. | (250) | Doug Baldwin(Sea - WR) |
19. | (255) | Dallas Clark(Ind - TE) |
20. | (278) | Billy Cundiff(Cle - K) |
21. | (283) | Tavares Gooden(Hou - LB) |
TIER ONE PILOTS | ||
---|---|---|
1. | (4) | Aaron Rodgers(GB - QB) |
2. | (25) | Trent Richardson(Oak - RB) |
3. | (32) | Hakeem Nicks(Ten - WR) |
4. | (53) | Jermichael Finley(GB - TE) |
5. | (60) | Jason Pierre-Paul(NYG - DE) |
6. | (81) | Robert Meachem(NO - WR) |
7. | (88) | NaVorro Bowman(SF - LB) |
8. | (109) | Mark Ingram(NO - RB) |
9. | (116) | Anquan Boldin(SF - WR) |
10. | (137) | London Fletcher(Was - LB) |
11. | (144) | Desmond Bishop(SF - LB) |
12. | (165) | Charles Tillman(Car - CB) |
13. | (172) | Antoine Bethea(SF - S) |
14. | (193) | Jeremy Mincey(Dal - DE) |
15. | (200) | Devin Hester(Atl - WR) |
16. | (221) | John Kasay(Car - K) |
17. | (228) | Cedric Benson(GB - RB) |
18. | (249) | James Jones(NYG - WR) |
19. | (256) | Joseph Addai(NE - RB) |
20. | (277) | Donald Driver(GB - WR) |
21. | (284) | Corey Webster(NYG - CB) |
Raging Falcoholic | ||
---|---|---|
1. | (5) | Rob Gronkowski(NE - TE) |
2. | (24) | Roddy White(Atl - WR) |
3. | (33) | Julio Jones(Atl - WR) |
4. | (52) | Matt Ryan(Atl - QB) |
5. | (61) | Reggie Bush(SF - RB) |
6. | (80) | D'Qwell Jackson(Ind - LB) |
7. | (89) | Jason Babin(NYJ - DE) |
8. | (108) | Jahvid Best(Det - RB) |
9. | (117) | Calais Campbell(Ari - DE) |
10. | (136) | Rolando McClain(Dal - LB) |
11. | (145) | Darrelle Revis(NYJ - CB) |
12. | (164) | Sean Weatherspoon(Ari - LB) |
13. | (173) | C.J. Spiller(NO - RB) |
14. | (192) | Austin Collie(NE - WR) |
15. | (201) | Dan Carpenter(Buf - K) |
16. | (220) | Ryan Fitzpatrick(NYJ - QB) |
17. | (229) | Brent Grimes(Mia - CB) |
18. | (248) | Brandon Flowers(SD - CB) |
19. | (257) | Kellen Winslow(NYJ - TE) |
20. | (276) | Jacquizz Rodgers(Chi - RB) |
21. | (285) | Jabar Gaffney(Mia - WR) |
Revis Islanders | ||
---|---|---|
1. | (6) | Tom Brady(NE - QB) |
2. | (23) | Brandon Marshall(NYJ - WR) |
3. | (34) | Steve Smith Sr.(Bal - WR) |
4. | (51) | Frank Gore(Ind - RB) |
5. | (62) | DeSean Jackson(Was - WR) |
6. | (79) | BenJarvus Green-Ellis(Cin - RB) |
7. | (90) | Jonathan Stewart(Car - RB) |
8. | (107) | Mike Williams(Buf - WR) |
9. | (118) | Brent Celek(Phi - TE) |
10. | (135) | LaMarr Woodley(Ari - LB) |
11. | (146) | Lance Briggs(Chi - LB) |
12. | (163) | Aaron Maybin(Cin - LB) |
13. | (174) | Yeremiah Bell(Ari - S) |
14. | (191) | Haloti Ngata(Det - DT) |
15. | (202) | Ryan Clark(Pit - S) |
16. | (219) | Muhammad Wilkerson(NYJ - DE) |
17. | (230) | Johnny Knox(Chi - WR) |
18. | (247) | Jason Avant(KC - WR) |
19. | (258) | LaMichael James(Mia - RB) |
20. | (275) | Tim Tebow(Phi - QB) |
21. | (286) | Adam Vinatieri(Ind - K) |
The Pacey Jones Army | ||
---|---|---|
1. | (7) | Drew Brees(NO - QB) |
2. | (22) | Fred Jackson(Buf - RB) |
3. | (35) | Darren Sproles(Phi - RB) |
4. | (50) | Ahmad Bradshaw(Ind - RB) |
5. | (63) | Brandon Lloyd(SF - WR) |
6. | (78) | Santonio Holmes(Chi - WR) |
7. | (91) | Tony Gonzalez(Atl - TE) |
8. | (106) | Clay Matthews(GB - LB) |
9. | (119) | Santana Moss(Was - WR) |
10. | (134) | Malcom Floyd(SD - WR) |
11. | (147) | Lance Moore(Det - WR) |
12. | (162) | Kenny Phillips(NO - S) |
13. | (175) | Cliff Avril(Sea - DE) |
14. | (190) | Von Miller(Den - LB) |
15. | (203) | Ryan Kerrigan(Was - LB) |
16. | (218) | Kam Chancellor(Sea - S) |
17. | (231) | Andrew Luck(Ind - QB) |
18. | (246) | Chris Clemons(Jax - DE) |
19. | (259) | Jason Hanson(Det - K) |
20. | (274) | Kyle Vanden Bosch(Det - DE) |
21. | (287) | Terrell Owens(Sea - WR) |
Blockbusters! | ||
---|---|---|
1. | (8) | Jimmy Graham(Sea - TE) |
2. | (21) | Marshawn Lynch(Sea - RB) |
3. | (36) | Jordy Nelson(GB - WR) |
4. | (49) | Stevie Johnson(SD - WR) |
5. | (64) | Justin Tuck(Oak - DE) |
6. | (77) | Patrick Willis(SF - LB) |
7. | (92) | James Laurinaitis(StL - LB) |
8. | (105) | Osi Umenyiora(Atl - DE) |
9. | (120) | Randy Moss(SF - WR) |
10. | (133) | Aldon Smith(SF - LB) |
11. | (148) | Antrel Rolle(Chi - S) |
12. | (161) | Michael Bush(Ari - RB) |
13. | (176) | Jason McCourty(Ten - CB) |
14. | (189) | DeAngelo Williams(Pit - RB) |
15. | (204) | Alshon Jeffery(Chi - WR) |
16. | (217) | Brian Urlacher(Chi - LB) |
17. | (232) | Alex Smith(KC - QB) |
18. | (245) | Robbie Gould(Chi - K) |
19. | (260) | Brian Cushing(Hou - LB) |
20. | (273) | Brandon Jacobs(NYG - RB) |
21. | (288) | Jerome Simpson(SF - WR) |
DanglingDingleberrys | ||
---|---|---|
1. | (9) | Cam Newton(Car - QB) |
2. | (20) | DeMarco Murray(Phi - RB) |
3. | (37) | Michael Turner(Atl - RB) |
4. | (48) | Peyton Manning(Den - QB) |
5. | (65) | Antonio Brown(Pit - WR) |
6. | (76) | Brandon Pettigrew(Det - TE) |
7. | (93) | Michael Crabtree(Oak - WR) |
8. | (104) | B.J. Raji(GB - DT) |
9. | (121) | Cameron Wake(Mia - LB,DE) |
10. | (132) | Daryl Washington(Ari - LB) |
11. | (149) | George Wilson(Ten - S) |
12. | (160) | Robert Mathis(Ind - LB,DE) |
13. | (177) | Nate Burleson(Cle - WR) |
14. | (188) | Mike Nugent(Cin - K) |
15. | (205) | Rashard Mendenhall(Ari - RB) |
16. | (216) | Laurent Robinson(Jax - WR) |
17. | (233) | Cary Williams(Sea - CB) |
18. | (244) | Karlos Dansby(Cle - LB) |
19. | (261) | Greg Olsen(Car - TE) |
20. | (272) | LeGarrette Blount(NE - RB) |
21. | (289) | Nick Novak(SD - K) |
Les Tres Petites | ||
---|---|---|
1. | (10) | Chris Johnson(Ari - RB) |
2. | (19) | Adrian Peterson(Min - RB) |
3. | (38) | Eli Manning(NYG - QB) |
4. | (47) | Marques Colston(NO - WR) |
5. | (66) | Reggie Wayne(Ind - WR) |
6. | (75) | Jay Cutler(Chi - QB) |
7. | (94) | Willis McGahee(Cle - RB) |
8. | (103) | Greg Little(Cin - WR) |
9. | (122) | Jermaine Gresham(Ari - TE) |
10. | (131) | Eric Weddle(SD - S) |
11. | (150) | Tamba Hali(KC - LB) |
12. | (159) | Chad Greenway(Min - LB) |
13. | (178) | DeMeco Ryans(Phi - LB) |
14. | (187) | Elvis Dumervil(Bal - DE) |
15. | (206) | Davone Bess(Cle - WR) |
16. | (215) | Charles Johnson(Car - DE) |
17. | (234) | Jairus Byrd(NO - S) |
18. | (243) | Kendall Wright(Ten - WR) |
19. | (262) | Ryan Williams(Dal - RB) |
20. | (271) | Leonard Hankerson(Atl - WR) |
21. | (290) | Matt Prater(Det - K) |
The Great Cornholio | ||
---|---|---|
1. | (11) | Calvin Johnson(Det - WR) |
2. | (18) | Matt Forte(Chi - RB) |
3. | (39) | Steven Jackson(Atl - RB) |
4. | (46) | Michael Vick(NYJ - QB) |
5. | (67) | Eric Decker(NYJ - WR) |
6. | (74) | Pierre Garcon(Was - WR) |
7. | (95) | Jacob Tamme(Atl - TE) |
8. | (102) | Sebastian Janikowski(Oak - K) |
9. | (123) | Lardarius Webb(Bal - CB) |
10. | (130) | Ryan Mundy(Chi - S) |
11. | (151) | Jordan Senn(Chi - LB) |
12. | (158) | Keenan Clayton(Ari - LB) |
13. | (179) | David Harris(NYJ - LB) |
14. | (186) | Trevor Scott(Chi - LB,DE) |
15. | (207) | Danny Batten(Buf - LB,DE) |
16. | (214) | Kevin Smith(Det - RB) |
17. | (235) | Titus Young(StL - WR) |
18. | (242) | Coby Fleener(Ind - TE) |
19. | (263) | Joe Flacco(Bal - QB) |
20. | (270) | Rob Bironas(Ten - K) |
21. | (291) | Dane Fletcher(NE - LB) |
Hill Valley McFlys | ||
---|---|---|
1. | (12) | Matthew Stafford(Det - QB) |
2. | (17) | Darren McFadden(Dal - RB) |
3. | (40) | Dwayne Bowe(Cle - WR) |
4. | (45) | Antonio Gates(SD - TE) |
5. | (68) | Vincent Jackson(TB - WR) |
6. | (73) | Shonn Greene(Ten - RB) |
7. | (96) | DeMarcus Ware(Den - LB) |
8. | (101) | Terrell Suggs(Bal - LB) |
9. | (124) | Nate Washington(Hou - WR) |
10. | (129) | Chris Long(StL - DE) |
11. | (152) | Pierre Thomas(NO - RB) |
12. | (157) | Mario Williams(Buf - DE) |
13. | (180) | Sean Lee(Dal - LB) |
14. | (185) | Mario Manningham(NYG - WR) |
15. | (208) | Mike Tolbert(Car - RB) |
16. | (213) | Morgan Burnett(GB - S) |
17. | (236) | Roman Harper(Car - S) |
18. | (241) | Michael Floyd(Ari - WR) |
19. | (264) | Dan Bailey(Dal - K) |
20. | (269) | Jacoby Ford(Ten - WR) |
21. | (292) | Joe McKnight(KC - RB) |
LOS BASTARDOS | ||
---|---|---|
1. | (13) | Ryan Mathews(Phi - RB) |
2. | (16) | Andre Johnson(Ind - WR) |
3. | (41) | Percy Harvin(Buf - WR) |
4. | (44) | Tony Romo(Dal - QB) |
5. | (69) | Beanie Wells(Ari - RB) |
6. | (72) | Torrey Smith(SF - WR) |
7. | (97) | Trent Cole(Ind - DE) |
8. | (100) | Julius Peppers(GB - DE) |
9. | (125) | Isaac Redman(Pit - RB) |
10. | (128) | Derrick Johnson(KC - LB) |
11. | (153) | Denarius Moore(Cin - WR) |
12. | (156) | Curtis Lofton(Oak - LB) |
13. | (181) | Stephen Tulloch(Det - LB) |
14. | (184) | Paul Posluszny(Jax - LB) |
15. | (209) | Jared Cook(StL - TE) |
16. | (212) | Tyvon Branch(KC - S) |
17. | (237) | Bernard Pollard(Ten - S) |
18. | (240) | Brandon LaFell(NE - WR) |
19. | (265) | Toby Gerhart(Jax - RB) |
20. | (268) | Randall Cobb(GB - WR) |
21. | (293) | Alex Henery(Det - K) |
Team ramrod | ||
---|---|---|
1. | (14) | Maurice Jones-Drew(Jax - RB) |
2. | (15) | Larry Fitzgerald(Ari - WR) |
3. | (42) | Miles Austin(Phi - WR) |
4. | (43) | Doug Martin(TB - RB) |
5. | (70) | Kenny Britt(StL - WR) |
6. | (71) | Fred Davis(NE - TE) |
7. | (98) | Matt Schaub(Bal - QB) |
8. | (99) | Mason Crosby(GB - K) |
9. | (126) | Leodis McKelvin(Buf - CB) |
10. | (127) | Javier Arenas(NYJ - CB) |
11. | (154) | Jason Williams(TB - LB) |
12. | (155) | Scott Shanle(NO - LB) |
13. | (182) | Ramon Humber(NO - LB) |
14. | (183) | Everson Griffen(Min - LB,DE) |
15. | (210) | Jerry Hughes(Buf - LB,DE) |
16. | (211) | Stevan Ridley(NYJ - RB) |
17. | (238) | Andy Dalton(Cin - QB) |
18. | (239) | Owen Daniels(Den - TE) |
19. | (266) | Brian Quick(StL - WR) |
20. | (267) | Neil Rackers(Was - K) |
21. | (294) | Brandon Johnson(Pit - LB) |
No comments:
Post a Comment